Command Palette
Search for a command to run...
Customers
CUS-1112CommercialActive
Cypress Point Car Wash
Car Wash
tessa.thackeray@cypresspoint.example(727) 555-0195
$31,172
lifetime billed
Contacts
1 on file
- TWTheo WinthropPrimaryProperty Managertwinthrop@cypresspoint.example(727) 555-0163
Sites
4 serviced
- Building A — Storage Wing9630 Heron Cove Ct, Lutz, FL 33864
- Building B — Clubhouse1002 Marsh Landing Pkwy, Lutz, FL 34618Subpanel feeds the rear building.
- Building D — Warehouse2679 Brightwater Ave, Riverview, FL 34505Generator transfer switch installed alongside the main.
- Storage Wing5176 Harborlight Way, Brandon, FL 34178Subpanel feeds the rear building.
Job history
8 jobs
| Job | Stage | Created | Value |
|---|---|---|---|
| JOB-1045Troubleshoot — Flickering Lights, Cypress Point Car WashTroubleshooting | Paid | May 20, 2026 | $642 |
| JOB-1046After-Hours Call — Lighting Circuit Down, Cypress Point Car WashService Call | Paid | Jan 31, 2026 | $492 |
| JOB-1042Generator Install + 400A ATS — Cypress Point Car WashGenerator Install | Paid | May 15, 2025 | $25,648 |
| JOB-1043Service Call — GFCI Replacement, Cypress Point Car WashService Call | Paid | Jan 13, 2025 | $648 |
| JOB-1041Troubleshoot — Voltage Drop on Front Office Feeder, Cypress Point Car WashTroubleshooting | Paid | Dec 30, 2024 | $900 |
| JOB-1047Troubleshoot — Intermittent Power Loss, Cypress Point Car WashTroubleshooting | Paid | Oct 29, 2024 | $1,160 |
| JOB-1048Troubleshoot — Intermittent Power Loss, Cypress Point Car WashTroubleshooting | Paid | Jul 5, 2024 | $953 |
| JOB-1044After-Hours Call — Lighting Circuit Down, Cypress Point Car WashService Call | Paid | Oct 20, 2022 | $728 |
Invoice history
8 invoices
Account
- Open balance
- —
- Lifetime collected
- $31,171.76
- Total jobs
- 8
- Lead source
- Bid invitation
- Customer since
- Oct 17, 2022
Account notes
Gate code changes quarterly — call facilities before dispatch.
