Command Palette
Search for a command to run...
Marketing
Shock & Awe Electric · Ad performance & web analytics
Facebook AdsRe-authentication needed in 12 days
Google Analyticssynced 4m ago
Ad Spend
$0
6 active campaigns
Leads
0
vs. prior 30 days
Cost / Lead
$0
vs. prior 30 days
Website Sessions
0
vs. prior 30 days
Conversion Rate
0.0%
vs. prior 30 days
Ad spend & leads
Weekly, last 8 weeks
Ad spendLeads
Hover a week for spend & leads
Traffic by source
Website sessions, last 30 days
Organic search0 · 0%
Paid search & social0 · 0%
Direct0 · 0%
Referral0 · 0%
Social0 · 0%
Total sessions · last 30 days0
Campaigns
Active, paused & ended · trailing-30-day performance
| Campaign | Channel | Status | Daily budget | 30-day spend | Leads | Cost / lead |
|---|---|---|---|---|---|---|
| Panel Upgrade Promo — Tampa | Active | $45/day | — | — | — | |
| Google Local Services — Licensed Electrician | Active | $55/day | — | — | — | |
| Storm Season Generator Push | Active | $80/day | — | — | — | |
| Brand Awareness — Tampa Bay | Active | $60/day | — | — | — | |
| Emergency Service Retargeting | Active | $28/day | — | — | — | |
| Google Search — Electrician Near Me | Active | $85/day | — | — | — | |
| Google Search — Emergency Electrician 24/7 | Paused | $70/day | — | — | — | |
| Home Generator Financing | Paused | $40/day | — | — | — | |
| Google Search — Panel Upgrade Tampa | Paused | $60/day | — | — | — | |
| Google Search — Generator Installation | Paused | $42/day | — | — | — | |
| EV Charger Spring | Ended | $38/day | — | — | — | |
| Facebook — Free Panel Inspection | Ended | $48/day | — | — | — | |
| Whole-Home Rewire Awareness | Ended | $34/day | — | — | — | |
| Google Search — EV Charger Installation | Ended | $50/day | — | — | — | |
| Totals · last 30 days | $0 | 0 | — | |||
