Command Palette
Search for a command to run...
Marketing
Shock & Awe Electric · Ad performance & web analytics
Facebook AdsRe-authentication needed in 12 days
Google Analyticssynced 11m ago
Ad Spend
$8,233
6 active campaigns
Leads
106
38%vs. prior 30 days
Cost / Lead
$78
2.8%vs. prior 30 days
Website Sessions
3,551
18%vs. prior 30 days
Conversion Rate
4.9%
4.3%vs. prior 30 days
Ad spend & leads
Weekly, last 8 weeks
Ad spendLeads
Hover a week for spend & leads
Traffic by source
Website sessions, last 30 days
Organic search1,095 · 31%
Paid search & social1,372 · 39%
Direct578 · 16%
Referral290 · 8%
Social216 · 6%
Total sessions · last 30 days3,551
Campaigns
Active, paused & ended · trailing-30-day performance
| Campaign | Channel | Status | Daily budget | 30-day spend | Leads | Cost / lead |
|---|---|---|---|---|---|---|
| Storm Season Generator Push | Active | $80/day | $1,999 | 27 | $74 | |
| Google Search — Electrician Near Me | Active | $85/day | $1,959 | 20 | $98 | |
| Brand Awareness — Tampa Bay | Active | $60/day | $1,333 | 1 | $1,333 | |
| Google Local Services — Licensed Electrician | Active | $55/day | $1,265 | 20 | $63 | |
| Panel Upgrade Promo — Tampa | Active | $45/day | $1,037 | 26 | $40 | |
| Emergency Service Retargeting | Active | $28/day | $639 | 12 | $53 | |
| Home Generator Financing | Paused | $40/day | — | — | — | |
| Google Search — Emergency Electrician 24/7 | Paused | $70/day | — | — | — | |
| Google Search — Generator Installation | Paused | $42/day | — | — | — | |
| Google Search — Panel Upgrade Tampa | Paused | $60/day | — | — | — | |
| EV Charger Spring | Ended | $38/day | — | — | — | |
| Google Search — EV Charger Installation | Ended | $50/day | — | — | — | |
| Facebook — Free Panel Inspection | Ended | $48/day | — | — | — | |
| Whole-Home Rewire Awareness | Ended | $34/day | — | — | — | |
| Totals · last 30 days | $8,233 | 106 | $78 | |||
