2

Command Palette

Search for a command to run...

Invoicing

Outstanding, overdue, and collected receivables.

Outstanding
$716K
56 open invoices
Past Due
$227K
32 invoices
90+ Days
$59K
oldest receivables
Collected MTD
$0
this month

Receivables aging

Outstanding balance by age

Not yet due$488,918
1–30 days$92,088
31–60 days$897
61–90 days$74,451
90+ days$59,317
OutstandingOverduePaidAll56 invoices · $715,669 owed
InvoiceIssuedDueStatusAmountBalance
INV-2250Bayshore Parks DepartmentJan 17, 2026Mar 3, 2026157 days overdueOverdue$42,796$24,703
INV-2368Northline Public LibraryJan 28, 2026Mar 14, 2026146 days overdueOverdue$34,614$34,614
INV-2260Tidewater Senior LivingApr 10, 2026May 25, 202674 days overdueOverdue$26,168$26,168
INV-2296Tidewater Distribution CenterApr 13, 2026May 28, 202671 days overdueOverdue$446$446
INV-2958Lakemont Senior LivingMay 2, 2026Jun 1, 202667 days overdueOverdue$529$529
INV-2151Kingfisher Hotel & SuitesApr 17, 2026Jun 1, 202667 days overdueOverdue$20,927$20,927
INV-2709Copperfield EstatesMay 4, 2026Jun 3, 202665 days overdueOverdue$20,377$20,377
INV-3020Pinecrest Senior LivingMay 4, 2026Jun 3, 202665 days overdueOverdue$572$572
INV-2333Tidewater Bowling CenterApr 22, 2026Jun 6, 202662 days overdueOverdue$5,432$5,432
INV-2317Mangrove Bay Hotel & SuitesMay 15, 2026Jun 29, 202639 days overdueOverdue$897$897
INV-2343Ironwood Property GroupMay 28, 2026Jul 12, 202626 days overdueOverdue$19,017$9,184
INV-2904Lakemont Condominium AssociationJun 22, 2026Jul 22, 202616 days overdueOverdue$389$389
INV-3198Theo FontaineJul 27, 2026Jul 27, 202611 days overdueOverdue$514$514
INV-2866Heron Cove VillasJun 28, 2026Jul 28, 202610 days overdueOverdue$729$729
INV-3375Emmett IvoryJul 30, 2026Jul 30, 20268 days overdueOverdue$585$585
INV-3266Tessa HollingsworthJul 31, 2026Jul 31, 20267 days overdueOverdue$841$841
INV-2932Egret Point Property ManagementJul 1, 2026Jul 31, 20267 days overdueOverdue$318$318
INV-3240Silas QuinteroJul 31, 2026Jul 31, 20267 days overdueSent$785$785
INV-3737Silas Fairbanks — AnnexJul 31, 2026Jul 31, 20267 days overdueSent$746$746
INV-3288Camille KirklandJul 31, 2026Jul 31, 20267 days overdueSent$1,024$1,024
INV-3336Delphine BeckettJul 31, 2026Jul 31, 20267 days overdueSent$436$436
INV-3610Reuben DunmoreJul 31, 2026Jul 31, 20267 days overdueSent$555$555
INV-3697Junia Jessup — SouthJul 31, 2026Jul 31, 20267 days overdueSent$598$598
INV-2546Kingfisher Property GroupJul 2, 2026Aug 1, 20266 days overdueSent$662$662
INV-2283Kingfisher MarinaJun 18, 2026Aug 2, 20265 days overdueSent$5,889$5,889
INV-2306Sandpiper Business ParkJun 19, 2026Aug 3, 20264 days overduePartial$3,274$2,351
INV-3069Bayshore Condominium AssociationJul 5, 2026Aug 4, 20263 days overdueSent$18,153$18,153
INV-2137Marsh Landing Auto CenterJun 20, 2026Aug 4, 20263 days overdueSent$19,454$19,454
INV-2552Kingfisher Property GroupJul 6, 2026Aug 5, 20262 days overdueSent$23,861$23,861
INV-2251Sable Ridge Municipal UtilityJun 21, 2026Aug 5, 20262 days overdueSent$739$739
INV-2678Mangrove Bay EstatesJul 7, 2026Aug 6, 20261 day overdueSent$3,685$3,685
INV-2252Sable Ridge Municipal UtilityJun 22, 2026Aug 6, 20261 day overdueSent$591$591
INV-2679Mangrove Bay EstatesJul 9, 2026Aug 8, 2026Sent$751$751
INV-2847Sawgrass Reach Property ManagementJul 9, 2026Aug 8, 2026Sent$7,727$7,727
INV-2129Marsh Landing Auto CenterJun 25, 2026Aug 9, 2026Sent$412$412
INV-2118Palm Terrace Fellowship ChurchJun 25, 2026Aug 9, 2026Sent$503$503
INV-2522Mangrove Bay Property GroupJun 26, 2026Aug 10, 2026Sent$325$325
INV-2426Clearpoint Bowling CenterJun 27, 2026Aug 11, 2026Partial$21,805$14,843
INV-2513Whitecap Charter AcademyJun 27, 2026Aug 11, 2026Sent$6,255$6,255
INV-2301Copperfield Medical PlazaJun 28, 2026Aug 12, 2026Sent$351$351
INV-2511Whitecap Charter AcademyJul 1, 2026Aug 15, 2026Sent$4,059$4,059
INV-2105Whitecap Fitness ClubJul 2, 2026Aug 16, 2026Sent$33,651$33,651
INV-3026Pinecrest Senior LivingJul 18, 2026Aug 17, 2026Sent$22,514$22,514
INV-2520Mangrove Bay Property GroupJul 4, 2026Aug 18, 2026Sent$4,294$4,294
INV-2244Stonegate ApartmentsJul 4, 2026Aug 18, 2026Sent$36,502$36,502
INV-2348Ironwood Property GroupJul 4, 2026Aug 18, 2026Sent$27,895$27,895
INV-2162Northline Charter AcademyJul 4, 2026Aug 18, 2026Sent$11,990$11,990
INV-2292Eastgate Auto CenterJul 8, 2026Aug 22, 2026Sent$108,177$108,177
INV-2243Stonegate ApartmentsJul 8, 2026Aug 22, 2026Sent$722$722
INV-2355Bayshore Auto CenterJul 9, 2026Aug 23, 2026Sent$4,231$4,231
INV-2291Eastgate Auto CenterJul 9, 2026Aug 23, 2026Sent$22,725$22,725
INV-2269Whitecap Parks DepartmentJul 9, 2026Aug 23, 2026Sent$31,744$31,744
INV-2387Riverside Retail PlazaJul 11, 2026Aug 25, 2026Sent$101,918$101,918
INV-2273Sawgrass Reach Car WashJul 12, 2026Aug 26, 2026Sent$22,151$22,151
INV-2109Fernbank Business ParkJul 15, 2026Aug 29, 2026Sent$20,322$20,322
INV-2392Sandpiper Senior LivingJul 17, 2026Aug 31, 2026Sent$4,858$4,858