Command Palette
Search for a command to run...
Invoicing
Outstanding, overdue, and collected receivables.
Outstanding
$716K
56 open invoices
Past Due
$227K
32 invoices
90+ Days
$59K
oldest receivables
Collected MTD
$0
this month
Receivables aging
Outstanding balance by age
Not yet due$488,918
1–30 days$92,088
31–60 days$897
61–90 days$74,451
90+ days$59,317
| Invoice | Job | Issued | Due | Status | Amount | Balance |
|---|---|---|---|---|---|---|
| INV-2250Bayshore Parks Department | Jan 17, 2026 | Mar 3, 2026157 days overdue | Overdue | $42,796 | $24,703 | |
| INV-2368Northline Public Library | Jan 28, 2026 | Mar 14, 2026146 days overdue | Overdue | $34,614 | $34,614 | |
| INV-2260Tidewater Senior Living | Apr 10, 2026 | May 25, 202674 days overdue | Overdue | $26,168 | $26,168 | |
| INV-2296Tidewater Distribution Center | Apr 13, 2026 | May 28, 202671 days overdue | Overdue | $446 | $446 | |
| INV-2958Lakemont Senior Living | May 2, 2026 | Jun 1, 202667 days overdue | Overdue | $529 | $529 | |
| INV-2151Kingfisher Hotel & Suites | Apr 17, 2026 | Jun 1, 202667 days overdue | Overdue | $20,927 | $20,927 | |
| INV-2709Copperfield Estates | May 4, 2026 | Jun 3, 202665 days overdue | Overdue | $20,377 | $20,377 | |
| INV-3020Pinecrest Senior Living | May 4, 2026 | Jun 3, 202665 days overdue | Overdue | $572 | $572 | |
| INV-2333Tidewater Bowling Center | Apr 22, 2026 | Jun 6, 202662 days overdue | Overdue | $5,432 | $5,432 | |
| INV-2317Mangrove Bay Hotel & Suites | May 15, 2026 | Jun 29, 202639 days overdue | Overdue | $897 | $897 | |
| INV-2343Ironwood Property Group | May 28, 2026 | Jul 12, 202626 days overdue | Overdue | $19,017 | $9,184 | |
| INV-2904Lakemont Condominium Association | Jun 22, 2026 | Jul 22, 202616 days overdue | Overdue | $389 | $389 | |
| INV-3198Theo Fontaine | Jul 27, 2026 | Jul 27, 202611 days overdue | Overdue | $514 | $514 | |
| INV-2866Heron Cove Villas | Jun 28, 2026 | Jul 28, 202610 days overdue | Overdue | $729 | $729 | |
| INV-3375Emmett Ivory | Jul 30, 2026 | Jul 30, 20268 days overdue | Overdue | $585 | $585 | |
| INV-3266Tessa Hollingsworth | Jul 31, 2026 | Jul 31, 20267 days overdue | Overdue | $841 | $841 | |
| INV-2932Egret Point Property Management | Jul 1, 2026 | Jul 31, 20267 days overdue | Overdue | $318 | $318 | |
| INV-3240Silas Quintero | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $785 | $785 | |
| INV-3737Silas Fairbanks — Annex | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $746 | $746 | |
| INV-3288Camille Kirkland | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $1,024 | $1,024 | |
| INV-3336Delphine Beckett | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $436 | $436 | |
| INV-3610Reuben Dunmore | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $555 | $555 | |
| INV-3697Junia Jessup — South | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $598 | $598 | |
| INV-2546Kingfisher Property Group | Jul 2, 2026 | Aug 1, 20266 days overdue | Sent | $662 | $662 | |
| INV-2283Kingfisher Marina | Jun 18, 2026 | Aug 2, 20265 days overdue | Sent | $5,889 | $5,889 | |
| INV-2306Sandpiper Business Park | Jun 19, 2026 | Aug 3, 20264 days overdue | Partial | $3,274 | $2,351 | |
| INV-3069Bayshore Condominium Association | Jul 5, 2026 | Aug 4, 20263 days overdue | Sent | $18,153 | $18,153 | |
| INV-2137Marsh Landing Auto Center | Jun 20, 2026 | Aug 4, 20263 days overdue | Sent | $19,454 | $19,454 | |
| INV-2552Kingfisher Property Group | Jul 6, 2026 | Aug 5, 20262 days overdue | Sent | $23,861 | $23,861 | |
| INV-2251Sable Ridge Municipal Utility | Jun 21, 2026 | Aug 5, 20262 days overdue | Sent | $739 | $739 | |
| INV-2678Mangrove Bay Estates | Jul 7, 2026 | Aug 6, 20261 day overdue | Sent | $3,685 | $3,685 | |
| INV-2252Sable Ridge Municipal Utility | Jun 22, 2026 | Aug 6, 20261 day overdue | Sent | $591 | $591 | |
| INV-2679Mangrove Bay Estates | Jul 9, 2026 | Aug 8, 2026 | Sent | $751 | $751 | |
| INV-2847Sawgrass Reach Property Management | Jul 9, 2026 | Aug 8, 2026 | Sent | $7,727 | $7,727 | |
| INV-2129Marsh Landing Auto Center | Jun 25, 2026 | Aug 9, 2026 | Sent | $412 | $412 | |
| INV-2118Palm Terrace Fellowship Church | Jun 25, 2026 | Aug 9, 2026 | Sent | $503 | $503 | |
| INV-2522Mangrove Bay Property Group | Jun 26, 2026 | Aug 10, 2026 | Sent | $325 | $325 | |
| INV-2426Clearpoint Bowling Center | Jun 27, 2026 | Aug 11, 2026 | Partial | $21,805 | $14,843 | |
| INV-2513Whitecap Charter Academy | Jun 27, 2026 | Aug 11, 2026 | Sent | $6,255 | $6,255 | |
| INV-2301Copperfield Medical Plaza | Jun 28, 2026 | Aug 12, 2026 | Sent | $351 | $351 | |
| INV-2511Whitecap Charter Academy | Jul 1, 2026 | Aug 15, 2026 | Sent | $4,059 | $4,059 | |
| INV-2105Whitecap Fitness Club | Jul 2, 2026 | Aug 16, 2026 | Sent | $33,651 | $33,651 | |
| INV-3026Pinecrest Senior Living | Jul 18, 2026 | Aug 17, 2026 | Sent | $22,514 | $22,514 | |
| INV-2520Mangrove Bay Property Group | Jul 4, 2026 | Aug 18, 2026 | Sent | $4,294 | $4,294 | |
| INV-2244Stonegate Apartments | Jul 4, 2026 | Aug 18, 2026 | Sent | $36,502 | $36,502 | |
| INV-2348Ironwood Property Group | Jul 4, 2026 | Aug 18, 2026 | Sent | $27,895 | $27,895 | |
| INV-2162Northline Charter Academy | Jul 4, 2026 | Aug 18, 2026 | Sent | $11,990 | $11,990 | |
| INV-2292Eastgate Auto Center | Jul 8, 2026 | Aug 22, 2026 | Sent | $108,177 | $108,177 | |
| INV-2243Stonegate Apartments | Jul 8, 2026 | Aug 22, 2026 | Sent | $722 | $722 | |
| INV-2355Bayshore Auto Center | Jul 9, 2026 | Aug 23, 2026 | Sent | $4,231 | $4,231 | |
| INV-2291Eastgate Auto Center | Jul 9, 2026 | Aug 23, 2026 | Sent | $22,725 | $22,725 | |
| INV-2269Whitecap Parks Department | Jul 9, 2026 | Aug 23, 2026 | Sent | $31,744 | $31,744 | |
| INV-2387Riverside Retail Plaza | Jul 11, 2026 | Aug 25, 2026 | Sent | $101,918 | $101,918 | |
| INV-2273Sawgrass Reach Car Wash | Jul 12, 2026 | Aug 26, 2026 | Sent | $22,151 | $22,151 | |
| INV-2109Fernbank Business Park | Jul 15, 2026 | Aug 29, 2026 | Sent | $20,322 | $20,322 | |
| INV-2392Sandpiper Senior Living | Jul 17, 2026 | Aug 31, 2026 | Sent | $4,858 | $4,858 |
