Command Palette
Search for a command to run...
Customers
CUS-1122CommercialActive
Kingfisher Hotel & Suites
Hotel & Suites
corey.ivory@kingfisherhotel.example(941) 555-0180
$81,039
lifetime billed
Contacts
2 on file
- VLVictor LangfordPrimaryOperations Managervlangford@kingfisherhotel.example(727) 555-0141
- DQDanielle QuinteroOperations Managerdquintero@kingfisherhotel.example(941) 555-0111
Sites
1 serviced
- Primary Site9747 Copperfield Row, Palm Harbor, FL 33867
Job history
12 jobs
Invoice history
9 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2153 | Paid | Jun 4, 2026 | $1,011 | — |
| INV-2158 | Paid | May 1, 2026 | $586 | — |
| INV-2155 | Paid | Apr 27, 2026 | $17,888 | — |
| INV-2151 | Overdue | Apr 17, 2026 | $20,927 | $20,927 |
| INV-2157 | Paid | Jan 26, 2026 | $681 | — |
| INV-2152 | Paid | Apr 27, 2025 | $40,991 | — |
| INV-2156 | Paid | Jan 25, 2025 | $9,468 | — |
| INV-2150 | Paid | Aug 19, 2024 | $4,191 | — |
| INV-2154 | Paid | Mar 26, 2021 | $6,222 | — |
Account
- Open balance
- $20,927.17
- Lifetime collected
- $81,038.97
- Total jobs
- 12
- Lead source
- Bid invitation
- Customer since
- Feb 28, 2021
