Command Palette
Search for a command to run...
Customers
CUS-1122CommercialActive
Kingfisher Hotel & Suites
Hotel & Suites
corey.ivory@kingfisherhotel.example(941) 555-0180
$57,141
lifetime billed
Contacts
2 on file
- VLVictor LangfordPrimaryOperations Managervlangford@kingfisherhotel.example(727) 555-0141
- DQDanielle QuinteroOperations Managerdquintero@kingfisherhotel.example(941) 555-0111
Sites
1 serviced
- Primary Site9747 Copperfield Row, Palm Harbor, FL 33867
Job history
14 jobs
Invoice history
9 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2152 | Paid | Mar 24, 2026 | $12,344 | — |
| INV-2153 | Paid | Aug 28, 2025 | $18,101 | — |
| INV-2156 | Paid | Jan 23, 2025 | $828 | — |
| INV-2155 | Paid | Apr 10, 2024 | $686 | — |
| INV-2160 | Paid | Apr 7, 2024 | $922 | — |
| INV-2154 | Paid | Jul 3, 2023 | $610 | — |
| INV-2157 | Paid | Apr 14, 2023 | $5,423 | — |
| INV-2158 | Paid | Dec 4, 2022 | $17,874 | — |
| INV-2159 | Paid | Jan 13, 2021 | $354 | — |
Account
- Open balance
- —
- Lifetime collected
- $57,140.96
- Total jobs
- 14
- Lead source
- Bid invitation
- Customer since
- Dec 6, 2020
