Command Palette
Search for a command to run...
Customers
CUS-1125CommercialActive
Whitecap Business Park
Business Park
ynakamura@whitecapbusiness.example(813) 555-0130
$30,246
lifetime billed
Contacts
1 on file
- RTReuben ThackerayPrimaryProject Managerrthackeray@whitecapbusiness.example(727) 555-0109
Sites
1 serviced
- Primary Site1851 Tidewater Crossing, Lutz, FL 34534
Job history
14 jobs
Invoice history
10 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2175 | Paid | Feb 1, 2026 | $20,445 | — |
| INV-2173 | Paid | Jan 17, 2026 | $442 | — |
| INV-2179 | Paid | Jun 14, 2025 | $775 | — |
| INV-2178 | Paid | Apr 24, 2025 | $649 | — |
| INV-2174 | Paid | Apr 22, 2025 | $4,939 | — |
| INV-2176 | Paid | Jan 26, 2025 | $802 | — |
| INV-2172 | Paid | Jan 11, 2025 | $479 | — |
| INV-2171 | Paid | Nov 11, 2024 | $524 | — |
| INV-2180 | Paid | Aug 27, 2024 | $557 | — |
| INV-2177 | Paid | Jun 23, 2024 | $634 | — |
Account
- Open balance
- —
- Lifetime collected
- $30,245.97
- Total jobs
- 14
- Lead source
- Google search
- Customer since
- Feb 23, 2024
