Command Palette
Search for a command to run...
Customers
CUS-1125CommercialActive
Whitecap Business Park
Business Park
ynakamura@whitecapbusiness.example(813) 555-0130
$49,601
lifetime billed
Contacts
1 on file
- RTReuben ThackerayPrimaryProject Managerrthackeray@whitecapbusiness.example(727) 555-0109
Sites
1 serviced
- Primary Site1851 Tidewater Crossing, Lutz, FL 34534
Job history
13 jobs
Invoice history
11 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2175 | Paid | Jun 11, 2026 | $618 | — |
| INV-2183 | Paid | Sep 21, 2025 | $19,961 | — |
| INV-2182 | Paid | Sep 12, 2025 | $15,381 | — |
| INV-2180 | Paid | Mar 25, 2025 | $723 | — |
| INV-2174 | Paid | Sep 4, 2024 | $876 | — |
| INV-2173 | Paid | Aug 15, 2024 | $403 | — |
| INV-2181 | Paid | Aug 12, 2024 | $829 | — |
| INV-2177 | Paid | Feb 6, 2023 | $507 | — |
| INV-2178 | Paid | Jan 21, 2022 | $640 | — |
| INV-2179 | Paid | Nov 12, 2021 | $677 | — |
| INV-2176 | Paid | May 4, 2021 | $8,986 | — |
Account
- Open balance
- —
- Lifetime collected
- $49,601.27
- Total jobs
- 13
- Lead source
- Google search
- Customer since
- Mar 21, 2021
