Command Palette
Search for a command to run...
Customers
CUS-1138CommercialActive
Bayshore Parks Department
Parks Department
dellsworth@bayshoreparks.example(813) 555-0154
$70,104
lifetime billed
Contacts
2 on file
- DEDominic EverlyPrimaryProject Managerdominic.everly@bayshoreparks.example(813) 555-0135
- TOTessa OkaforProject Managertokafor@bayshoreparks.example(727) 555-0161
Sites
4 serviced
- Building C — Annex5930 Kingfisher Ln, Clearwater, FL 34008Recently upgraded. Full as-built drawings on file.
- Building D — Storage Wing6905 Silverbrook Path, Brandon, FL 34468Subpanel feeds the rear building.
- Loading Dock6066 Pinecrest Commons, St. Petersburg, FL 34675
- Storage Wing9331 Stonegate Cir, Oldsmar, FL 34558
Job history
8 jobs
| Job | Stage | Created | Value |
|---|---|---|---|
| JOB-1266After-Hours Call — Lighting Circuit Down, Bayshore Parks DepartmentService Call | Estimate Sent | Jul 25, 2026 | $645 |
| JOB-1264Lighting Retrofit Phase 1 — Bayshore Parks DepartmentLighting Retrofit | Paid | Mar 23, 2026 | $41,556 |
| JOB-1268LED Retrofit — 4 Fixtures, Bayshore Parks DepartmentLighting Retrofit | Invoiced | Dec 3, 2025 | $42,796 |
| JOB-1262EV Charger Install (3 ports) — Bayshore Parks DepartmentEV Charger Install | Lost | Oct 15, 2024 | $10,635 |
| JOB-1261Panel Replacement — Federal-Style Panel Swap, Bayshore Parks DepartmentPanel Upgrade | Paid | Mar 22, 2024 | $5,957 |
| JOB-1265Panel Upgrade — 400A Service + Surge Protection, Bayshore Parks DepartmentPanel Upgrade | Paid | Dec 27, 2022 | $3,339 |
| JOB-1263Service Call — GFCI Replacement, Bayshore Parks DepartmentService Call | Paid | Jan 24, 2022 | $504 |
| JOB-1267Troubleshoot — Flickering Lights, Bayshore Parks DepartmentTroubleshooting | Paid | May 18, 2021 | $656 |
Invoice history
6 invoices
Account
- Open balance
- $24,703.19
- Lifetime collected
- $70,104.04
- Total jobs
- 8
- Lead source
- Bid invitation
- Customer since
- May 10, 2021
Account notes
Net 45 terms negotiated at contract. Do not chase before day 50.
