Command Palette
Search for a command to run...
Customers
CUS-1143CommercialActive
Whitecap Parks Department
Parks Department
delphine.ellsworth@whitecapparks.example(941) 555-0119
$55,279
lifetime billed
Contacts
3 on file
- BDBethany DunmorePrimaryFacilities Directorbethany.dunmore@whitecapparks.example(813) 555-0149
- SQSloane QuinteroProperty Managersquintero@whitecapparks.example(727) 555-0105
- VCVictor CastellanosOperations Managervictor.castellanos@whitecapparks.example(813) 555-0132
Sites
1 serviced
- Primary Site4170 Clearpoint Sq, Seminole, FL 33710
Job history
8 jobs
| Job | Stage | Created | Value |
|---|---|---|---|
| JOB-1290Parking Lot Lighting Retrofit — Whitecap Parks DepartmentLighting Retrofit | Invoiced | May 23, 2026 | $31,744 |
| JOB-1291EV Charging Expansion Phase 2 — Whitecap Parks DepartmentEV Charger Install | Lost | Mar 15, 2026 | $7,716 |
| JOB-1294Fire Alarm Device Replacement Phase 3 — Whitecap Parks DepartmentFire Alarm / Low Voltage | Paid | Jan 11, 2026 | $32,858 |
| JOB-1287Troubleshoot — Intermittent Power Loss, Whitecap Parks DepartmentTroubleshooting | Paid | Oct 9, 2024 | $856 |
| JOB-1293Service Call — GFCI Replacement, Whitecap Parks DepartmentService Call | Paid | May 2, 2024 | $478 |
| JOB-1289Emergency Service Call — Breaker Trip, Whitecap Parks DepartmentService Call | Paid | Mar 3, 2024 | $382 |
| JOB-1288Service Call — GFCI Replacement, Whitecap Parks DepartmentService Call | Paid | Oct 10, 2023 | $640 |
| JOB-1292Whole-Home Rewire — Clubhouse, Whitecap Parks DepartmentRewire | Paid | Jul 28, 2023 | $20,065 |
Invoice history
7 invoices
Account
- Open balance
- $31,743.77
- Lifetime collected
- $55,279.32
- Total jobs
- 8
- Lead source
- Repeat customer
- Customer since
- Jul 21, 2023
