Command Palette
Search for a command to run...
Customers
CUS-1162CommercialActive
Ironwood Property Group
Property Group
theo.ashford@ironwoodproperty.example(813) 555-0144
$138,389
lifetime billed
Contacts
2 on file
- TGTessa GrimaldiPrimaryMaintenance Supervisortessa.grimaldi@ironwoodproperty.example(727) 555-0184
- MIMarcus IvoryProject Managermivory@ironwoodproperty.example(727) 555-0163
Sites
4 serviced
- Building A — Parking Structure7712 Egret Point Rd, Lutz, FL 34079
- Building B — Annex1399 Osprey Landing Blvd, Plant City, FL 34440Generator transfer switch installed alongside the main.
- Building C — Front Office4126 Osprey Landing Blvd, Tampa, FL 33611
- Building D — Storage Wing9690 Cypress Bend Ct, St. Petersburg, FL 33879Ceiling access is tight. Lift required for anything overhead.
Job history
9 jobs
| Job | Stage | Created | Value |
|---|---|---|---|
| JOB-1417Service Call — Exterior Lighting Repair, Ironwood Property GroupService Call | Lead | Jul 5, 2026 | $388 |
| JOB-1415Service Call — Exterior Lighting Repair, Ironwood Property GroupService Call | Paid | Dec 22, 2025 | $652 |
| JOB-1410Panel Upgrade — 200A Service + Surge Protection, Ironwood Property GroupPanel Upgrade | Paid | Oct 2, 2025 | $4,661 |
| JOB-1413Service Call — Exterior Lighting Repair, Ironwood Property GroupService Call | Paid | Jul 17, 2025 | $520 |
| JOB-1418EV Charger Install — Level 2, 48A, Ironwood Property GroupEV Charger Install | Paid | May 13, 2025 | $4,551 |
| JOB-1412New Construction Rough-In — Front Office, Ironwood Property GroupNew Construction Rough-In | Paid | Oct 1, 2024 | $84,558 |
| JOB-1416Emergency Service Call — Breaker Trip, Ironwood Property GroupService Call | Paid | May 1, 2024 | $346 |
| JOB-1411Troubleshoot — Nuisance Breaker Tripping, Ironwood Property GroupTroubleshooting | Paid | Mar 6, 2024 | $1,125 |
| JOB-1414Parking Lot Lighting Retrofit — Ironwood Property GroupLighting Retrofit | Paid | May 15, 2022 | $41,975 |
Invoice history
8 invoices
Account
- Open balance
- —
- Lifetime collected
- $138,389.46
- Total jobs
- 9
- Lead source
- Referral
- Customer since
- May 14, 2022
