Command Palette
Search for a command to run...
Customers
CUS-1189CommercialActive
Palm Terrace Distribution Center
Distribution Center
cwhitaker@palmterrace.example(813) 555-0121
$95,015
lifetime billed
Contacts
1 on file
- HLHollis LangfordPrimaryOperations Managerhlangford@palmterrace.example(727) 555-0143
Sites
3 serviced
- Building B — Pump House4268 Sable Ridge Blvd, Dunedin, FL 33819Service entrance is underground from the street.
- Building C — Main Building4216 Pinecrest Commons, St. Petersburg, FL 34490Service entrance is underground from the street.
- Pump House8794 Fernbank Trl, Dunedin, FL 34643200A main panel, exterior north wall.
Job history
8 jobs
| Job | Stage | Created | Value |
|---|---|---|---|
| JOB-1625Service Call — Exterior Lighting Repair, Palm Terrace Distribution CenterService Call | Lost | Jul 30, 2026 | $770 |
| JOB-1621Service Call — GFCI Replacement, Palm Terrace Distribution CenterService Call | Paid | Mar 11, 2026 | $554 |
| JOB-1620Panel Replacement — Federal-Style Panel Swap, Palm Terrace Distribution CenterPanel Upgrade | Paid | Oct 17, 2025 | $5,066 |
| JOB-1627Troubleshoot — Voltage Drop on Clubhouse Feeder, Palm Terrace Distribution CenterTroubleshooting | Lost | Oct 15, 2024 | $845 |
| JOB-1622Parking Lot Lighting Retrofit — Palm Terrace Distribution CenterLighting Retrofit | Paid | May 11, 2023 | $36,946 |
| JOB-1626EV Charger Install — Level 2, 48A, Palm Terrace Distribution CenterEV Charger Install | Paid | Mar 18, 2023 | $7,654 |
| JOB-1623Lighting Retrofit Phase 1 — Palm Terrace Distribution CenterLighting Retrofit | Paid | Oct 7, 2022 | $34,125 |
| JOB-1624Fire Alarm Device Replacement Phase 3 — Palm Terrace Distribution CenterFire Alarm / Low Voltage | Paid | Oct 9, 2021 | $10,671 |
Invoice history
6 invoices
Account
- Open balance
- —
- Lifetime collected
- $95,015.32
- Total jobs
- 8
- Lead source
- General contractor
- Customer since
- Oct 6, 2021
