Command Palette
Search for a command to run...
Customers
CUS-1202Property ManagementActive
Harborlight HOA
HOA
mivory@harborlighthoa.example(941) 555-0117
$60,745
lifetime billed
Contacts
2 on file
- OHOwen HollingsworthPrimaryProperty Managerohollingsworth@harborlighthoa.example(941) 555-0166
- YCYolanda CardozaBoard Presidentycardoza@harborlighthoa.example(727) 555-0124
Sites
3 serviced
- Building B — Clubhouse5725 Copperfield Row, Safety Harbor, FL 33662Original panel — limited breaker space remaining.
- Building C — Annex9804 Tidewater Crossing, Wesley Chapel, FL 34157
- Parking Structure8863 Fernbank Trl, Brandon, FL 34598
Job history
17 jobs
Invoice history
15 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2639 | Paid | Feb 14, 2026 | $570 | — |
| INV-2647 | Paid | Nov 23, 2025 | $29,073 | — |
| INV-2649 | Paid | Nov 2, 2025 | $571 | — |
| INV-2644 | Paid | Sep 5, 2025 | $594 | — |
| INV-2643 | Paid | Aug 8, 2025 | $672 | — |
| INV-2642 | Paid | Jun 15, 2025 | $505 | — |
| INV-2652 | Paid | Apr 16, 2025 | $574 | — |
| INV-2640 | Paid | Dec 11, 2024 | $16,145 | — |
| INV-2653 | Paid | May 1, 2024 | $600 | — |
| INV-2641 | Paid | Dec 30, 2023 | $688 | — |
| INV-2651 | Paid | Nov 28, 2023 | $4,373 | — |
| INV-2646 | Paid | Sep 11, 2021 | $4,445 | — |
| INV-2650 | Paid | Jun 13, 2021 | $462 | — |
| INV-2648 | Paid | Oct 25, 2020 | $1,068 | — |
| INV-2645 | Paid | Sep 27, 2020 | $406 | — |
Account
- Open balance
- —
- Lifetime collected
- $60,744.93
- Total jobs
- 17
- Lead source
- Referral
- Customer since
- Aug 16, 2020
Account notes
Manages several properties — always confirm which address before dispatch.
