Command Palette
Search for a command to run...
Customers
CUS-1208Property ManagementActive
Kingfisher Residences
Residences
priya.jessup@kingfisherresidences.example(941) 555-0186
$76,247
lifetime billed
Contacts
1 on file
- RGRoland GrimaldiPrimaryProperty Managerrgrimaldi@kingfisherresidences.example(727) 555-0189
Sites
6 serviced
- Annex4520 Fernbank Trl, Plant City, FL 34261Subpanel feeds the rear building.
- Building A — Community Center1429 Osprey Landing Blvd, Safety Harbor, FL 34463Original panel — limited breaker space remaining.
- Building D — Community Center7228 Ironwood Commerce Dr, Plant City, FL 34140Recently upgraded. Full as-built drawings on file.
- Building E — Unit Block2085 Brightwater Ave, Largo, FL 34085
- Loading Dock8524 Copperfield Row, St. Petersburg, FL 33609Subpanel feeds the rear building.
- Pump House1896 Pinecrest Commons, Safety Harbor, FL 33717Generator transfer switch installed alongside the main.
Job history
26 jobs
Invoice history
18 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2752 | Paid | Jun 27, 2026 | $385 | — |
| INV-2753 | Paid | Jun 18, 2026 | $525 | — |
| INV-2758 | Paid | May 2, 2026 | $619 | — |
| INV-2766 | Paid | Nov 1, 2025 | $638 | — |
| INV-2751 | Paid | Oct 8, 2025 | $11,580 | — |
| INV-2754 | Paid | Sep 19, 2025 | $657 | — |
| INV-2757 | Paid | Sep 2, 2025 | $3,843 | — |
| INV-2759 | Paid | Aug 13, 2025 | $738 | — |
| INV-2765 | Paid | Jul 2, 2025 | $564 | — |
| INV-2768 | Paid | Jun 13, 2025 | $533 | — |
| INV-2762 | Paid | Feb 9, 2025 | $494 | — |
| INV-2760 | Paid | Feb 7, 2025 | $3,880 | — |
| INV-2767 | Paid | Aug 21, 2024 | $583 | — |
| INV-2756 | Paid | Jul 1, 2024 | $41,542 | — |
| INV-2761 | Paid | Feb 14, 2024 | $522 | — |
| INV-2763 | Paid | Nov 20, 2023 | $3,811 | — |
| INV-2755 | Paid | Oct 3, 2023 | $827 | — |
| INV-2764 | Paid | Sep 3, 2022 | $4,507 | — |
Account
- Open balance
- —
- Lifetime collected
- $76,246.88
- Total jobs
- 26
- Lead source
- Facebook ad
- Customer since
- Mar 4, 2021
