Command Palette
Search for a command to run...
Board
Open
JOB-1255Estimate Sent
Parking Lot Lighting Retrofit — Bayshore School District
Bayshore School District · Loading Dock
$31,984
Lighting Retrofit
Scope of work
Retrofit existing fixtures to LED throughout the specified areas. Includes as-built markup on completion.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| MaterialLED Wall Pack, 80W w/ Photocell | 9 ea | $140.22 | $1,261.98 |
| Material6 AWG Bare Copper Ground | 381 ft | $2.92 | $1,112.52 |
| Material4/0 AWG Aluminum SER Cable | 308 ft | $8.22 | $2,531.76 |
| Material12 AWG THHN Copper, Black — 500 ft spool | 3 spool | $200.81 | $602.43 |
| Material12/3 NM-B w/ Ground — 250 ft coil | 3 coil | $253.23 | $759.69 |
| EquipmentScissor lift rental | 6 day | $347.52 | $2,085.12 |
| LaborElectrical labour — lighting retrofit | 200.3 hr | $117.97 | $23,630.26 |
| Total | $31,983.76 | ||
Customer
Bayshore School District
Anika Beckett
Property Manager
5693 Ironwood Commerce Dr
Lutz, FL 33878
Lutz, FL 33878
Timeline
- Lead createdJul 4, 2026
