Command Palette
Search for a command to run...
Board
Open
JOB-1261Paid
Panel Replacement — Federal-Style Panel Swap, Bayshore Parks Department
Bayshore Parks Department · Building C — Annex
$5,957
Panel Upgrade
Scope of work
Remove obsolete panel and install new load center. Permit and inspection included.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Material12/3 NM-B w/ Ground — 250 ft coil | 2 coil | $253.23 | $506.46 |
| Material50A Double-Pole Breaker | 11 ea | $58.90 | $647.90 |
| Material6 AWG Bare Copper Ground | 311 ft | $2.92 | $908.12 |
| MaterialType 2 Whole-Home Surge Protective Device | 1 ea | $260.71 | $260.71 |
| PermitPermit and inspection fees | 1 ea | $359.73 | $359.73 |
| LaborElectrical labour — panel upgrade | 27.7 hr | $118.21 | $3,274.37 |
| Total | $5,957.29 | ||
Customer
Bayshore Parks Department
Dominic Everly
Project Manager
5930 Kingfisher Ln
Clearwater, FL 34008
Clearwater, FL 34008
Assigned crew
Crew 4 — Power & Standby
Timeline
- Lead createdMar 22, 2024
- WonMar 30, 2024
- ScheduledApr 22, 2024
- CompletedMay 1, 2024
