Command Palette
Search for a command to run...
Board
Open
JOB-1286Paid
Warehouse High-Bay Retrofit — Brightwater Parks Department
Brightwater Parks Department · Building B — Warehouse
$33,116
Lighting Retrofit
Scope of work
Retrofit existing fixtures to LED throughout the specified areas. Existing materials removed and disposed of.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Material6 AWG Bare Copper Ground | 123 ft | $2.92 | $359.16 |
| Material6 in LED Recessed Downlight, Canless | 4 ea | $29.36 | $117.44 |
| Material10 AWG THHN Copper, Red — 500 ft spool | 2 spool | $305.45 | $610.90 |
| Material12 AWG THHN Copper, White — 500 ft spool | 1 spool | $200.81 | $200.81 |
| MaterialLED Exit Sign w/ Battery Backup | 8 ea | $66.07 | $528.56 |
| Material4/0 AWG Aluminum SER Cable | 132 ft | $8.22 | $1,085.04 |
| EquipmentScissor lift rental | 2 day | $334.98 | $669.96 |
| LaborElectrical labour — lighting retrofit | 250.4 hr | $117.99 | $29,543.96 |
| Total | $33,115.83 | ||
Customer
Brightwater Parks Department
Victor Whitaker
Facilities Director
3896 Pinecrest Commons
Plant City, FL 33962
Plant City, FL 33962
Assigned crew
Crew 1 — Commercial
Timeline
- Lead createdDec 3, 2025
- WonDec 14, 2025
- ScheduledJan 9, 2026
- CompletedJan 13, 2026
