Command Palette
Search for a command to run...
Board
Open
JOB-1476Lost
Ground-Up Electrical — 11,000 sq ft Shell, Fernbank Apartments
Fernbank Apartments · Primary Site
$63,907
New Construction Rough-In
Scope of work
Furnish and install all electrical for the shell and core. Permit and inspection included.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| MaterialAddressable Smoke Detector w/ Base | 10 ea | $142.52 | $1,425.20 |
| Material12 AWG THHN Copper, Black — 500 ft spool | 1 spool | $200.81 | $200.81 |
| Material6 AWG Bare Copper Ground | 92 ft | $2.92 | $268.64 |
| MaterialAir-Cooled Standby Generator, 22 kW | 1 ea | $6,581.52 | $6,581.52 |
| PermitPermit and inspection fees | 1 ea | $129.92 | $129.92 |
| LaborElectrical labour — new construction rough-in | 468.6 hr | $118.01 | $55,300.55 |
| Total | $63,906.64 | ||
Customer
Fernbank Apartments
Colette Radcliffe
Property Manager
3848 Egret Point Rd
Plant City, FL 33798
Plant City, FL 33798
Timeline
- Lead createdMar 9, 2022
- Bid lostApr 4, 2022
Lost: Project cancelled by owner
