Command Palette
Search for a command to run...
Board
Open
JOB-1481Paid
Ground-Up Electrical — 3,000 sq ft Shell, Fernbank Apartments
Fernbank Apartments · Primary Site
$81,541
New Construction Rough-In
Scope of work
Furnish and install all electrical for the shell and core. Existing materials removed and disposed of.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Material20A Double-Pole Breaker | 8 ea | $36.97 | $295.76 |
| Material50A Double-Pole Breaker | 5 ea | $58.90 | $294.50 |
| MaterialAddressable Smoke Detector w/ Base | 2 ea | $142.52 | $285.04 |
| Material4/0 AWG Aluminum SER Cable | 36 ft | $8.22 | $295.92 |
| Material4 in Square Metal Box w/ Mud Ring | 2 ea | $6.54 | $13.08 |
| Material3-Way Dimmer Switch, LED Compatible | 8 ea | $43.93 | $351.44 |
| PermitPermit and inspection fees | 1 ea | $308.77 | $308.77 |
| LaborElectrical labour — new construction rough-in | 675.4 hr | $118 | $79,696.60 |
| Total | $81,541.11 | ||
Customer
Fernbank Apartments
Colette Radcliffe
Property Manager
3848 Egret Point Rd
Plant City, FL 33798
Plant City, FL 33798
Assigned crew
Crew 1 — Commercial
Timeline
- Lead createdMar 28, 2026
- WonMay 2, 2026
- ScheduledMay 13, 2026
- CompletedMay 18, 2026
