Command Palette
Search for a command to run...
Board
Open
JOB-1504Paid
Fire Alarm Device Replacement Phase 3 — Oakfield School District
Oakfield School District · Pump House
$13,259
Fire Alarm / Low Voltage
Scope of work
Install and commission fire alarm devices per approved plan. All work per NEC and local amendments. Permit and inspection included.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| MaterialUnistrut Channel — 10 ft | 8 ea | $59.06 | $472.48 |
| Material2 in EMT Conduit — 10 ft stick | 2 ea | $65.21 | $130.42 |
| Material1/2 in EMT Set-Screw Connector | 10 ea | $2.07 | $20.70 |
| MaterialAddressable Smoke Detector w/ Base | 4 ea | $142.52 | $570.08 |
| Material18/2 FPLR Fire Alarm Cable — 1000 ft | 1 spool | $287.97 | $287.97 |
| PermitPermit and inspection fees | 1 ea | $368.11 | $368.11 |
| LaborElectrical labour — fire alarm / low voltage | 96.7 hr | $117.99 | $11,409.55 |
| Total | $13,259.31 | ||
Job photos
3 from the field · click to enlarge
Customer
Oakfield School District
Junia Underhill
Business Manager
9304 Cypress Bend Ct
Seminole, FL 34306
Seminole, FL 34306
Assigned crew
Crew 1 — Commercial
Timeline
- Lead createdMay 8, 2023
- WonMay 26, 2023
- ScheduledJun 19, 2023
- CompletedJun 22, 2023
