Command Palette
Search for a command to run...
Board
Open
JOB-1507Paid
LED Retrofit — 15 Fixtures, Oakfield School District
Oakfield School District · Pump House
$21,026
Lighting Retrofit
Scope of work
Retrofit existing fixtures to LED throughout the specified areas. All work per NEC and local amendments. Final walkthrough with customer before sign-off.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Material4/0 AWG Aluminum SER Cable | 90 ft | $8.22 | $739.80 |
| MaterialLED Parking Lot Fixture, 240W Type III | 12 ea | $541.10 | $6,493.20 |
| Material6 AWG Bare Copper Ground | 21 ft | $2.92 | $61.32 |
| Material12/3 NM-B w/ Ground — 250 ft coil | 1 coil | $253.23 | $253.23 |
| MaterialLED Troffer 2x4, 40W 4000K | 5 ea | $109.89 | $549.45 |
| EquipmentScissor lift rental | 4 day | $342.39 | $1,369.56 |
| LaborElectrical labour — lighting retrofit | 98 hr | $117.96 | $11,559.79 |
| Total | $21,026.35 | ||
Customer
Oakfield School District
Junia Underhill
Business Manager
9304 Cypress Bend Ct
Seminole, FL 34306
Seminole, FL 34306
Assigned crew
Crew 1 — Commercial
Timeline
- Lead createdOct 24, 2023
- WonNov 10, 2023
- ScheduledNov 17, 2023
- CompletedNov 21, 2023
