Command Palette
Search for a command to run...
Board
Open
JOB-1686Paid
Generator Transfer Switch — Whitecap Estates
Whitecap Estates · Loading Dock
$22,559
Generator Install
Scope of work
Set generator pad, run gas and electrical, commission unit. Existing materials removed and disposed of.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| MaterialType 2 Whole-Home Surge Protective Device | 2 ea | $260.71 | $521.42 |
| Material12 AWG THHN Copper, Black — 500 ft spool | 1 spool | $200.81 | $200.81 |
| Material20A AFCI/GFCI Dual-Function Breaker | 3 ea | $77.40 | $232.20 |
| Material20A Double-Pole Breaker | 10 ea | $36.97 | $369.70 |
| Material20A Single-Pole Breaker | 11 ea | $16.25 | $178.75 |
| Material12/3 NM-B w/ Ground — 250 ft coil | 2 coil | $253.23 | $506.46 |
| PermitPermit and inspection fees | 1 ea | $154.68 | $154.68 |
| LaborElectrical labour — generator install | 172.8 hr | $118.03 | $20,394.73 |
| Total | $22,558.75 | ||
Activity
Notes on this job
- AssistantNov 19
Estimate drafted from the site notes and sent for review.
- EVEmmett VanceNov 10
Walked the site with the customer. Scope confirmed, no surprises.
Customer
Whitecap Estates
Silas Mercer
Property Manager
4731 Brightwater Ave
Plant City, FL 34402
Plant City, FL 34402
Assigned crew
Crew 4 — Power & Standby
Timeline
- Lead createdOct 25, 2024
- WonNov 18, 2024
- ScheduledDec 4, 2024
- CompletedDec 12, 2024
