Command Palette
Search for a command to run...
Board
Open
JOB-1765Paid
Standby Generator Install — 22 kW, Whitecap Estates
Whitecap Estates · Building A — Main Building
$19,282
Generator Install
Scope of work
Set generator pad, run gas and electrical, commission unit. Customer to provide site access during working hours.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Material14/2 NM-B w/ Ground — 250 ft coil | 3 coil | $128.13 | $384.39 |
| Material10 AWG THHN Copper, Red — 500 ft spool | 3 spool | $305.45 | $916.35 |
| MaterialType 2 Whole-Home Surge Protective Device | 1 ea | $260.71 | $260.71 |
| Material20A Double-Pole Breaker | 1 ea | $36.97 | $36.97 |
| MaterialCommercial Dual-Port EV Pedestal | 1 ea | $4,994.60 | $4,994.60 |
| PermitPermit and inspection fees | 1 ea | $477.21 | $477.21 |
| LaborElectrical labour — generator install | 103.5 hr | $117.98 | $12,211.44 |
| Total | $19,281.67 | ||
Customer
Whitecap Estates
Silas Mercer
Property Manager
7059 Harborlight Way
Seminole, FL 34693
Seminole, FL 34693
Assigned crew
Crew 4 — Power & Standby
Timeline
- Lead createdDec 21, 2025
- WonJan 10, 2026
- ScheduledFeb 2, 2026
- CompletedFeb 11, 2026
