Command Palette
Search for a command to run...
Board
Open
JOB-2578In Progress
EV Charger Install — Level 2, 48A, Yolanda Thackeray
Yolanda Thackeray · Primary Site
$9,496
EV Charger Install
Scope of work
Install Level 2 EV charging equipment with dedicated circuit. Customer to provide site access during working hours. Permit and inspection included.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Material12 AWG THHN Copper, White — 500 ft spool | 1 spool | $200.81 | $200.81 |
| Material6 AWG Bare Copper Ground | 176 ft | $2.92 | $513.92 |
| Material12 AWG THHN Copper, Black — 500 ft spool | 2 spool | $200.81 | $401.62 |
| Material14/2 NM-B w/ Ground — 250 ft coil | 3 coil | $128.13 | $384.39 |
| Material200A Main Breaker Load Center, 40-space | 1 ea | $609.04 | $609.04 |
| LaborElectrical labour — ev charger install | 62.6 hr | $117.99 | $7,386.31 |
| Total | $9,496.09 | ||
Job photos
2 from the field · click to enlarge
Customer
Yolanda Thackeray
Yolanda Thackeray
Homeowner
8552 Kingfisher Ln
Lutz, FL 33875
Lutz, FL 33875
Assigned crew
Crew 4 — Power & Standby
Timeline
- Lead createdAug 4, 2026
- WonAug 18, 2026
- ScheduledAug 31, 2026
