Command Palette
Search for a command to run...
Customers
CUS-1123CommercialActive
Northline Charter Academy
Charter Academy
tessa.underhill@northlinecharter.example(813) 555-0189
$24,854
lifetime billed
Contacts
1 on file
- DCDanielle CardozaPrimaryProject Managerdcardoza@northlinecharter.example(727) 555-0138
Sites
3 serviced
- Annex5888 Whitecap Ter, Temple Terrace, FL 34081Ceiling access is tight. Lift required for anything overhead.
- Building C — Unit Block4953 Pinecrest Commons, Safety Harbor, FL 34650
- Maintenance Shop947 Copperfield Row, Plant City, FL 33858Service entrance is underground from the street.
Job history
8 jobs
| Job | Stage | Created | Value |
|---|---|---|---|
| JOB-1150Troubleshoot — Intermittent Power Loss, Northline Charter AcademyTroubleshooting | In Progress | Aug 10, 2026 | $641 |
| JOB-1151Service Call — GFCI Replacement, Northline Charter AcademyService Call | Paid | Mar 14, 2026 | $593 |
| JOB-1148Troubleshoot — Intermittent Power Loss, Northline Charter AcademyTroubleshooting | Paid | Jan 19, 2026 | $1,108 |
| JOB-1147Rewire — Aluminum Branch Circuit Remediation, Northline Charter AcademyRewire | Paid | Oct 30, 2025 | $20,616 |
| JOB-1152Generator Install + 400A ATS — Northline Charter AcademyGenerator Install | Lost | Jul 4, 2025 | $17,533 |
| JOB-1146Troubleshoot — Voltage Drop on Main Building Feeder, Northline Charter AcademyTroubleshooting | Paid | Aug 13, 2024 | $724 |
| JOB-1145Troubleshoot — Intermittent Power Loss, Northline Charter AcademyTroubleshooting | Paid | May 14, 2023 | $770 |
| JOB-1149Troubleshoot — Nuisance Breaker Tripping, Northline Charter AcademyTroubleshooting | Paid | Jul 4, 2022 | $1,045 |
Invoice history
6 invoices
Account
- Open balance
- —
- Lifetime collected
- $24,854.47
- Total jobs
- 8
- Lead source
- Bid invitation
- Customer since
- Jun 29, 2022
