Command Palette
Search for a command to run...
Customers
CUS-1123CommercialActive
Northline Charter Academy
Charter Academy
tessa.underhill@northlinecharter.example(813) 555-0189
$23,204
lifetime billed
Contacts
1 on file
- DCDanielle CardozaPrimaryProject Managerdcardoza@northlinecharter.example(727) 555-0138
Sites
3 serviced
- Annex5888 Whitecap Ter, Temple Terrace, FL 34081Ceiling access is tight. Lift required for anything overhead.
- Building C — Unit Block4953 Pinecrest Commons, Safety Harbor, FL 34650
- Maintenance Shop947 Copperfield Row, Plant City, FL 33858Service entrance is underground from the street.
Job history
7 jobs
| Job | Stage | Created | Value |
|---|---|---|---|
| JOB-1138Rewire — Aluminum Branch Circuit Remediation, Northline Charter AcademyRewire | Invoiced | May 24, 2026 | $11,990 |
| JOB-1136Troubleshoot — Flickering Lights, Northline Charter AcademyTroubleshooting | Paid | Mar 15, 2026 | $591 |
| JOB-1135Service Call — Exterior Lighting Repair, Northline Charter AcademyService Call | Paid | Mar 10, 2026 | $592 |
| JOB-1139Service Call — Exterior Lighting Repair, Northline Charter AcademyService Call | Paid | Oct 10, 2025 | $467 |
| JOB-1137Whole-Home Rewire — Clubhouse, Northline Charter AcademyRewire | Paid | Jul 5, 2025 | $21,554 |
| JOB-1134Troubleshoot — Intermittent Power Loss, Northline Charter AcademyTroubleshooting | Lost | Mar 21, 2025 | $693 |
| JOB-1133Emergency Service Call — Breaker Trip, Northline Charter AcademyService Call | Lost | May 1, 2023 | $704 |
Invoice history
5 invoices
Account
- Open balance
- $11,989.97
- Lifetime collected
- $23,204.45
- Total jobs
- 7
- Lead source
- Bid invitation
- Customer since
- May 1, 2023
