Command Palette
Search for a command to run...
Board
Open
JOB-1150Paid
LED Retrofit — 24 Fixtures, Bayshore Business Park
Bayshore Business Park · Building B — Warehouse
$24,549
Lighting Retrofit
Scope of work
Replace fixtures, install controls, and verify light levels. Work to be performed outside business hours.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Material8 AWG THHN Copper — 500 ft spool | 1 spool | $484.38 | $484.38 |
| Material14/2 NM-B w/ Ground — 250 ft coil | 1 coil | $128.13 | $128.13 |
| Material10 AWG THHN Copper, Red — 500 ft spool | 2 spool | $305.45 | $610.90 |
| MaterialLED Parking Lot Fixture, 240W Type III | 7 ea | $541.10 | $3,787.70 |
| MaterialLED Exit Sign w/ Battery Backup | 7 ea | $66.07 | $462.49 |
| EquipmentScissor lift rental | 4 day | $393.99 | $1,575.96 |
| LaborElectrical labour — lighting retrofit | 148.3 hr | $118 | $17,499.12 |
| Total | $24,548.68 | ||
Activity
Notes on this job
- EVEmmett VanceJun 22
Customer asked to push a week. Rescheduled.
Customer
Bayshore Business Park
Corey Whitaker
Operations Manager
5520 Clearpoint Sq
Lutz, FL 33614
Lutz, FL 33614
Assigned crew
Crew 1 — Commercial
Timeline
- Lead createdMay 25, 2025
- WonJun 14, 2025
- ScheduledJul 10, 2025
- CompletedJul 13, 2025
