Command Palette
Search for a command to run...
Customers
CUS-1200Property ManagementActive
Copperfield Apartments
Apartments
swinthrop@copperfieldapartments.example(941) 555-0136
$55,001
lifetime billed
Contacts
3 on file
- GDGrant DunmorePrimaryRegional Managergrant.dunmore@copperfieldapartments.example(727) 555-0100
- RBRoland BrambleProperty Managerrbramble@copperfieldapartments.example(813) 555-0130
- RWRoland WinthropProperty Managerroland.winthrop@copperfieldapartments.example(941) 555-0179
Sites
3 serviced
- Annex8303 Lakemont Loop, Clearwater, FL 34071Generator transfer switch installed alongside the main.
- Annex5970 Copperfield Row, St. Petersburg, FL 34413Recently upgraded. Full as-built drawings on file.
- Building B — Storage Wing2396 Stonegate Cir, Oldsmar, FL 34352Subpanel feeds the rear building.
Job history
18 jobs
Invoice history
15 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2624 | Paid | Feb 3, 2026 | $3,855 | — |
| INV-2626 | Paid | Jan 17, 2026 | $4,605 | — |
| INV-2627 | Paid | Jan 10, 2026 | $430 | — |
| INV-2619 | Paid | Aug 16, 2025 | $4,748 | — |
| INV-2623 | Paid | Sep 10, 2024 | $3,341 | — |
| INV-2628 | Paid | Sep 5, 2024 | $4,409 | — |
| INV-2622 | Paid | Jul 5, 2024 | $717 | — |
| INV-2621 | Paid | Jun 30, 2024 | $646 | — |
| INV-2617 | Paid | Jun 26, 2023 | $513 | — |
| INV-2630 | Paid | Jun 6, 2023 | $8,561 | — |
| INV-2629 | Paid | Apr 24, 2023 | $10,615 | — |
| INV-2616 | Paid | Apr 15, 2023 | $7,418 | — |
| INV-2620 | Paid | Jan 24, 2023 | $830 | — |
| INV-2618 | Paid | Dec 26, 2022 | $565 | — |
| INV-2625 | Paid | Nov 18, 2022 | $3,750 | — |
Account
- Open balance
- —
- Lifetime collected
- $55,001.33
- Total jobs
- 18
- Lead source
- Repeat customer
- Customer since
- Oct 3, 2022
Account notes
Slow to pay in Q4 but always pays. Do not send to collections.
