Command Palette
Search for a command to run...
Customers
CUS-1200Property ManagementActive
Copperfield Apartments
Apartments
swinthrop@copperfieldapartments.example(941) 555-0136
$141,673
lifetime billed
Contacts
3 on file
- GDGrant DunmorePrimaryRegional Managergrant.dunmore@copperfieldapartments.example(727) 555-0100
- RBRoland BrambleProperty Managerrbramble@copperfieldapartments.example(813) 555-0130
- RWRoland WinthropProperty Managerroland.winthrop@copperfieldapartments.example(941) 555-0179
Sites
3 serviced
- Annex8303 Lakemont Loop, Clearwater, FL 34071Generator transfer switch installed alongside the main.
- Annex5970 Copperfield Row, St. Petersburg, FL 34413Recently upgraded. Full as-built drawings on file.
- Building B — Storage Wing2396 Stonegate Cir, Oldsmar, FL 34352Subpanel feeds the rear building.
Job history
27 jobs
Invoice history
21 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2584 | Paid | Jul 1, 2026 | $8,405 | — |
| INV-2600 | Paid | Jun 15, 2026 | $8,828 | — |
| INV-2591 | Paid | May 3, 2026 | $4,182 | — |
| INV-2601 | Paid | Apr 18, 2026 | $603 | — |
| INV-2598 | Paid | Apr 17, 2026 | $413 | — |
| INV-2596 | Paid | Oct 19, 2025 | $28,764 | — |
| INV-2602 | Paid | Sep 13, 2025 | $33,715 | — |
| INV-2593 | Paid | Sep 1, 2025 | $719 | — |
| INV-2590 | Paid | Aug 21, 2025 | $18,276 | — |
| INV-2588 | Paid | Aug 1, 2025 | $642 | — |
| INV-2587 | Paid | Jun 26, 2025 | $22,325 | — |
| INV-2594 | Paid | May 3, 2025 | $494 | — |
| INV-2603 | Paid | Dec 2, 2024 | $489 | — |
| INV-2599 | Paid | Nov 16, 2024 | $543 | — |
| INV-2589 | Paid | Aug 4, 2024 | $624 | — |
| INV-2604 | Paid | Jun 26, 2024 | $712 | — |
| INV-2595 | Paid | Jun 21, 2024 | $586 | — |
| INV-2597 | Paid | Nov 12, 2023 | $740 | — |
| INV-2585 | Paid | Aug 6, 2023 | $688 | — |
| INV-2592 | Paid | Mar 30, 2023 | $968 | — |
| INV-2586 | Paid | Nov 25, 2022 | $8,958 | — |
Account
- Open balance
- —
- Lifetime collected
- $141,673.18
- Total jobs
- 27
- Lead source
- Repeat customer
- Customer since
- Oct 8, 2022
Account notes
Slow to pay in Q4 but always pays. Do not send to collections.
