Command Palette
Search for a command to run...
Customers
CUS-1204Property ManagementActive
Marsh Landing Townhomes
Townhomes
owen.whitaker@marshlanding.example(941) 555-0146
$138,007
lifetime billed
Contacts
3 on file
- DWDesmond WhitakerPrimaryProperty Managerdesmond.whitaker@marshlanding.example(727) 555-0177
- HVHollis VasquezCommunity Managerhollis.vasquez@marshlanding.example(813) 555-0144
- RWReuben WhitakerMaintenance Coordinatorrwhitaker@marshlanding.example(727) 555-0113
Sites
2 serviced
- Building A — Community Center5539 Brightwater Ave, St. Petersburg, FL 33647
- Storage Wing6518 Copperfield Row, Seminole, FL 33838200A main panel, exterior north wall.
Job history
27 jobs
Invoice history
15 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2676 | Paid | May 30, 2026 | $278 | — |
| INV-2677 | Paid | Jan 23, 2026 | $500 | — |
| INV-2671 | Paid | Nov 27, 2025 | $14,838 | — |
| INV-2665 | Paid | Nov 13, 2025 | $4,339 | — |
| INV-2678 | Paid | Aug 27, 2025 | $41,300 | — |
| INV-2668 | Paid | Apr 5, 2025 | $4,288 | — |
| INV-2674 | Paid | Jan 24, 2025 | $17,951 | — |
| INV-2664 | Paid | Jan 7, 2025 | $380 | — |
| INV-2666 | Paid | Nov 21, 2024 | $4,909 | — |
| INV-2670 | Paid | Sep 22, 2023 | $647 | — |
| INV-2673 | Paid | Jun 1, 2023 | $551 | — |
| INV-2675 | Paid | Feb 25, 2023 | $22,941 | — |
| INV-2669 | Paid | Feb 17, 2023 | $24,002 | — |
| INV-2667 | Paid | Nov 8, 2022 | $634 | — |
| INV-2672 | Paid | Feb 4, 2022 | $449 | — |
Account
- Open balance
- —
- Lifetime collected
- $138,007.10
- Total jobs
- 27
- Lead source
- Google search
- Customer since
- Dec 18, 2021
Account notes
Sends work orders by email, not phone. Watch the inbox.
