Command Palette
Search for a command to run...
Customers
CUS-1206Property ManagementActive
Sandpiper Residences
Residences
bwinthrop@sandpiperresidences.example(941) 555-0154
$91,594
lifetime billed
Contacts
2 on file
- MJMarisol JessupPrimaryProperty Managermjessup@sandpiperresidences.example(813) 555-0100
- RERoland EverlyMaintenance Coordinatorroland.everly@sandpiperresidences.example(813) 555-0199
Sites
6 serviced
- Annex6578 Copperfield Row, Palm Harbor, FL 34561
- Building C — Annex9384 Stonegate Cir, Brandon, FL 33906Service entrance is underground from the street.
- Building D — Loading Dock2157 Brightwater Ave, Oldsmar, FL 34402
- Front Office1816 Copperfield Row, St. Petersburg, FL 33717Subpanel feeds the rear building.
- Loading Dock907 Fernbank Trl, Largo, FL 34201200A main panel, exterior north wall.
- Warehouse9485 Brightwater Ave, Oldsmar, FL 34554Original panel — limited breaker space remaining.
Job history
9 jobs
| Job | Stage | Created | Value |
|---|---|---|---|
| JOB-1896Rewire — Aluminum Branch Circuit Remediation, Sandpiper ResidencesRewire | Paid | Mar 30, 2026 | $22,840 |
| JOB-1894LED Retrofit — 17 Fixtures, Sandpiper ResidencesLighting Retrofit | Paid | Mar 12, 2026 | $53,573 |
| JOB-1897After-Hours Call — Lighting Circuit Down, Sandpiper ResidencesService Call | Paid | Aug 31, 2025 | $440 |
| JOB-1900Panel Upgrade — 100A Service + Surge Protection, Sandpiper ResidencesPanel Upgrade | Paid | Dec 30, 2024 | $4,990 |
| JOB-1892Emergency Service Call — Breaker Trip, Sandpiper ResidencesService Call | Paid | Oct 14, 2024 | $498 |
| JOB-1899Service Call — GFCI Replacement, Sandpiper ResidencesService Call | Paid | May 4, 2024 | $521 |
| JOB-1893Panel Upgrade — 100A Service, Sandpiper ResidencesPanel Upgrade | Paid | Jan 9, 2024 | $3,952 |
| JOB-1898Panel Replacement — Federal-Style Panel Swap, Sandpiper ResidencesPanel Upgrade | Paid | Oct 6, 2023 | $4,229 |
| JOB-1895After-Hours Call — Lighting Circuit Down, Sandpiper ResidencesService Call | Paid | Oct 4, 2022 | $549 |
Invoice history
9 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2721 | Paid | May 20, 2026 | $22,840 | — |
| INV-2719 | Paid | Apr 25, 2026 | $53,573 | — |
| INV-2722 | Paid | Oct 14, 2025 | $440 | — |
| INV-2725 | Paid | Feb 13, 2025 | $4,990 | — |
| INV-2717 | Paid | Dec 1, 2024 | $498 | — |
| INV-2724 | Paid | Jun 4, 2024 | $521 | — |
| INV-2718 | Paid | Feb 8, 2024 | $3,952 | — |
| INV-2723 | Paid | Nov 6, 2023 | $4,229 | — |
| INV-2720 | Paid | Oct 22, 2022 | $549 | — |
Account
- Open balance
- —
- Lifetime collected
- $91,593.67
- Total jobs
- 9
- Lead source
- Repeat customer
- Customer since
- Sep 27, 2022
Account notes
Approves anything under $2,500 verbally. Above that needs board sign-off.
