Command Palette
Search for a command to run...
Inventory
Materials catalogue, stock on hand, and reorder alerts.
Catalogue SKUs
48
across 8 categories
Reorder Alerts
14
at or below reorder point
Inventory Value
$207K
on hand, at cost
Categories
8
material categories
AllWire & CablePanels & BreakersConduit & FittingsDevices & BoxesLightingEV & Standby PowerLow Voltage & Life SafetyConsumables & HardwareReorder alerts14Reorder alerts · 14 items · $5,201 on hand
| Item | Category | Supplier | Unit Cost | Sell Price | On Hand | Reorder | Status |
|---|---|---|---|---|---|---|---|
CF-CN121/2 in EMT Set-Screw Connector | Conduit & Fittings | $1.18 | $2.07+75% markup | 74 ea | 200 ea | Low stock | |
CF-EM202 in EMT Conduit — 10 ft stick | Conduit & Fittings | $47.95 | $65.21+36% markup | 14 ea | 15 ea | Low stock | |
CH-TP01Electrical Tape, 3/4 in — 10 pack | Consumables & Hardware | $16.85 | $28.98+72% markup | 15 pack | 20 pack | Low stock | |
DB-R20120A Commercial Duplex Receptacle, Spec Grade | Devices & Boxes | $6.42 | $10.40+62% markup | 10 ea | 80 ea | Low stock | |
EV-TS20Automatic Transfer Switch, 200A | EV & Standby Power | $1,142.40 | $1,553.66+36% markup | 0 ea | 3 ea | Low stock | |
LT-RC066 in LED Recessed Downlight, Canless | Lighting | $18.35 | $29.36+60% markup | 29 ea | 60 ea | Low stock | |
LV-FP01Addressable Fire Alarm Pull Station | Low Voltage & Life Safety | $78.65 | $117.98+50% markup | 4 ea | 14 ea | Low stock | |
PB-AF2020A AFCI/GFCI Dual-Function Breaker | Panels & Breakers | $52.30 | $77.40+48% markup | 13 ea | 24 ea | Low stock | |
PB-B20220A Double-Pole Breaker | Panels & Breakers | $23.40 | $36.97+58% markup | 28 ea | 30 ea | Low stock | |
PB-B20120A Single-Pole Breaker | Panels & Breakers | $9.85 | $16.25+65% markup | 39 ea | 60 ea | Low stock | |
PB-SPD1Type 2 Whole-Home Surge Protective Device | Panels & Breakers | $168.20 | $260.71+55% markup | 1 ea | 6 ea | Low stock | |
WC-140314/2 NM-B w/ Ground — 250 ft coil | Wire & Cable | $92.85 | $128.13+38% markup | 9 coil | 15 coil | Low stock | |
WC-06016 AWG Bare Copper Ground | Wire & Cable | $2.18 | $2.92+34% markup | 255 ft | 400 ft | Low stock | |
WC-08018 AWG THHN Copper — 500 ft spool | Wire & Cable | $372.60 | $484.38+30% markup | 0 spool | 6 spool | Low stock |
