Command Palette
Search for a command to run...
Board
Open
JOB-1993Lost
LED Retrofit — 2 Fixtures, Silverbrook Apartments
Silverbrook Apartments · Main Building
$43,180
Lighting Retrofit
Scope of work
Retrofit existing fixtures to LED throughout the specified areas. Final walkthrough with customer before sign-off.
Line items
Materials, labor, and fees
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Material10 AWG THHN Copper, Red — 500 ft spool | 2 spool | $305.45 | $610.90 |
| MaterialLED Wall Pack, 80W w/ Photocell | 5 ea | $140.22 | $701.10 |
| Material6 AWG Bare Copper Ground | 48 ft | $2.92 | $140.16 |
| Material12 AWG THHN Copper, White — 500 ft spool | 2 spool | $200.81 | $401.62 |
| MaterialLED Exit Sign w/ Battery Backup | 4 ea | $66.07 | $264.28 |
| EquipmentScissor lift rental | 3 day | $300.73 | $902.19 |
| LaborElectrical labour — lighting retrofit | 340.3 hr | $118.01 | $40,159.94 |
| Total | $43,180.19 | ||
Customer
Silverbrook Apartments
Anika Alderman
Regional Manager
3273 Marsh Landing Pkwy
Tampa, FL 33809
Tampa, FL 33809
Timeline
- Lead createdMay 2, 2025
- Bid lostMay 26, 2025
Lost: Went with incumbent contractor
