Command Palette
Search for a command to run...
Customers
CUS-1211Property ManagementActive
Sable Ridge HOA
HOA
yolanda.jessup@sableridge.example(941) 555-0115
$127,426
lifetime billed
Contacts
3 on file
- DFDominic FairbanksPrimaryProperty Managerdfairbanks@sableridge.example(941) 555-0143
- CGColette GrimaldiRegional Managercolette.grimaldi@sableridge.example(813) 555-0180
- SJSloane JessupRegional Managersjessup@sableridge.example(813) 555-0197
Sites
5 serviced
- Annex380 Clearpoint Sq, Largo, FL 34495
- Building C — Main Building9867 Stonegate Cir, Oldsmar, FL 34107200A main panel, exterior north wall.
- Main Building477 Fernbank Trl, Safety Harbor, FL 34364
- Parking Structure9222 Tidewater Crossing, Plant City, FL 34407Generator transfer switch installed alongside the main.
- Warehouse3948 Tidewater Crossing, Tampa, FL 33863Ceiling access is tight. Lift required for anything overhead.
Job history
38 jobs
Invoice history
28 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2824 | Paid | Jul 6, 2026 | $6,510 | — |
| INV-2817 | Paid | Feb 16, 2026 | $4,334 | — |
| INV-2833 | Paid | Sep 8, 2025 | $510 | — |
| INV-2815 | Paid | Sep 7, 2025 | $20,342 | — |
| INV-2837 | Paid | Aug 26, 2025 | $17,310 | — |
| INV-2825 | Paid | Jun 27, 2025 | $3,328 | — |
| INV-2839 | Paid | Jun 20, 2025 | $17,369 | — |
| INV-2842 | Paid | May 17, 2025 | $766 | — |
| INV-2836 | Paid | Feb 5, 2025 | $600 | — |
| INV-2819 | Paid | Jan 14, 2025 | $13,186 | — |
| INV-2835 | Paid | Sep 8, 2024 | $578 | — |
| INV-2822 | Paid | Sep 7, 2024 | $9,543 | — |
| INV-2832 | Paid | Sep 1, 2024 | $1,151 | — |
| INV-2838 | Paid | Aug 22, 2024 | $909 | — |
| INV-2834 | Paid | Jun 24, 2024 | $680 | — |
| INV-2816 | Paid | Jan 11, 2024 | $861 | — |
| INV-2826 | Paid | Nov 5, 2023 | $9,994 | — |
| INV-2823 | Paid | Oct 12, 2023 | $945 | — |
| INV-2831 | Paid | Aug 5, 2023 | $722 | — |
| INV-2828 | Paid | Apr 29, 2023 | $1,201 | — |
| INV-2830 | Paid | Apr 10, 2023 | $5,096 | — |
| INV-2818 | Paid | Sep 9, 2022 | $635 | — |
| INV-2820 | Paid | Aug 7, 2022 | $562 | — |
| INV-2840 | Paid | Apr 28, 2022 | $4,749 | — |
| INV-2829 | Paid | Apr 17, 2022 | $714 | — |
| INV-2841 | Paid | Oct 7, 2021 | $3,702 | — |
| INV-2827 | Paid | Aug 28, 2021 | $504 | — |
| INV-2821 | Paid | Apr 15, 2021 | $624 | — |
Account
- Open balance
- —
- Lifetime collected
- $127,426.11
- Total jobs
- 38
- Lead source
- Facebook ad
- Customer since
- Mar 14, 2021
