Command Palette
Search for a command to run...
Customers
CUS-1211Property ManagementActive
Sable Ridge HOA
HOA
yolanda.jessup@sableridge.example(941) 555-0115
$196,232
lifetime billed
Contacts
3 on file
- DFDominic FairbanksPrimaryProperty Managerdfairbanks@sableridge.example(941) 555-0143
- CGColette GrimaldiRegional Managercolette.grimaldi@sableridge.example(813) 555-0180
- SJSloane JessupRegional Managersjessup@sableridge.example(813) 555-0197
Sites
5 serviced
- Annex380 Clearpoint Sq, Largo, FL 34495
- Building C — Main Building9867 Stonegate Cir, Oldsmar, FL 34107200A main panel, exterior north wall.
- Main Building477 Fernbank Trl, Safety Harbor, FL 34364
- Parking Structure9222 Tidewater Crossing, Plant City, FL 34407Generator transfer switch installed alongside the main.
- Warehouse3948 Tidewater Crossing, Tampa, FL 33863Ceiling access is tight. Lift required for anything overhead.
Job history
47 jobs
Invoice history
29 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2769 | Sent | Aug 19, 2026 | $502 | $502 |
| INV-2780 | Paid | Jun 29, 2026 | $23,079 | — |
| INV-2776 | Overdue | Jun 24, 2026 | $923 | $923 |
| INV-2760 | Paid | Apr 26, 2026 | $1,017 | — |
| INV-2778 | Paid | Jan 23, 2026 | $634 | — |
| INV-2782 | Paid | Jan 8, 2026 | $10,981 | — |
| INV-2786 | Paid | Aug 26, 2025 | $19,953 | — |
| INV-2784 | Paid | Aug 9, 2025 | $19,794 | — |
| INV-2774 | Paid | May 2, 2025 | $15,593 | — |
| INV-2762 | Paid | Apr 23, 2025 | $782 | — |
| INV-2775 | Paid | Feb 12, 2025 | $12,205 | — |
| INV-2785 | Paid | Dec 19, 2024 | $1,027 | — |
| INV-2761 | Paid | Nov 18, 2024 | $5,223 | — |
| INV-2770 | Paid | Nov 10, 2024 | $14,503 | — |
| INV-2773 | Paid | Nov 2, 2024 | $766 | — |
| INV-2783 | Paid | Sep 18, 2024 | $385 | — |
| INV-2779 | Paid | Sep 8, 2024 | $728 | — |
| INV-2771 | Paid | Jun 13, 2024 | $745 | — |
| INV-2787 | Paid | Apr 14, 2024 | $3,710 | — |
| INV-2788 | Paid | Jan 14, 2024 | $550 | — |
| INV-2764 | Paid | Dec 11, 2023 | $10,876 | — |
| INV-2763 | Paid | Nov 28, 2023 | $3,520 | — |
| INV-2767 | Paid | Nov 9, 2023 | $702 | — |
| INV-2765 | Paid | Sep 23, 2023 | $8,477 | — |
| INV-2766 | Paid | Feb 24, 2023 | $16,725 | — |
| INV-2772 | Paid | Nov 29, 2022 | $4,236 | — |
| INV-2768 | Paid | Jun 20, 2022 | $762 | — |
| INV-2777 | Paid | Jun 7, 2022 | $753 | — |
| INV-2781 | Paid | Oct 14, 2021 | $18,506 | — |
Account
- Open balance
- $1,425.85
- Lifetime collected
- $196,231.54
- Total jobs
- 47
- Lead source
- Facebook ad
- Customer since
- Aug 23, 2021
