Command Palette
Search for a command to run...
Customers
CUS-1198Property ManagementActive
Kingfisher Property Group
Property Group
tessa.ashford@kingfisherproperty.example(813) 555-0103
$197,000
lifetime billed
Contacts
1 on file
- OMOwen MercerPrimaryMaintenance Coordinatoromercer@kingfisherproperty.example(941) 555-0131
Sites
2 serviced
- Front Office3549 Pinecrest Commons, Safety Harbor, FL 33725
- Storage Wing4177 Tidewater Crossing, Dunedin, FL 34517
Job history
46 jobs
Invoice history
33 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2585 | Sent | Aug 11, 2026 | $20,717 | $20,717 |
| INV-2582 | Paid | Jul 11, 2026 | $21,560 | — |
| INV-2575 | Paid | Jul 4, 2026 | $8,613 | — |
| INV-2586 | Paid | Jun 29, 2026 | $6,063 | — |
| INV-2573 | Paid | Jun 8, 2026 | $3,925 | — |
| INV-2593 | Paid | May 3, 2026 | $550 | — |
| INV-2583 | Paid | Dec 8, 2025 | $783 | — |
| INV-2590 | Paid | Dec 5, 2025 | $292 | — |
| INV-2574 | Paid | Nov 30, 2025 | $512 | — |
| INV-2603 | Paid | Sep 30, 2025 | $739 | — |
| INV-2597 | Paid | Sep 26, 2025 | $19,901 | — |
| INV-2604 | Paid | May 28, 2025 | $421 | — |
| INV-2578 | Paid | Apr 18, 2025 | $4,346 | — |
| INV-2600 | Paid | Mar 25, 2025 | $600 | — |
| INV-2581 | Paid | Feb 23, 2025 | $4,270 | — |
| INV-2576 | Paid | Feb 14, 2025 | $4,356 | — |
| INV-2584 | Paid | Feb 7, 2025 | $4,570 | — |
| INV-2596 | Paid | Jan 28, 2025 | $3,382 | — |
| INV-2594 | Paid | Jan 10, 2025 | $455 | — |
| INV-2589 | Paid | Nov 23, 2024 | $17,170 | — |
| INV-2577 | Paid | Sep 15, 2024 | $527 | — |
| INV-2601 | Paid | Sep 13, 2024 | $20,561 | — |
| INV-2599 | Paid | Aug 14, 2024 | $711 | — |
| INV-2592 | Paid | Apr 19, 2024 | $620 | — |
| INV-2588 | Paid | Jan 21, 2024 | $703 | — |
| INV-2580 | Paid | Nov 28, 2023 | $17,611 | — |
| INV-2598 | Paid | Nov 27, 2023 | $1,272 | — |
| INV-2579 | Paid | Sep 15, 2023 | $15,287 | — |
| INV-2595 | Paid | Jun 28, 2023 | $5,674 | — |
| INV-2591 | Paid | Jan 14, 2023 | $5,637 | — |
| INV-2587 | Paid | Sep 24, 2022 | $3,790 | — |
| INV-2602 | Paid | Jun 29, 2022 | $5,417 | — |
| INV-2572 | Paid | Nov 10, 2020 | $16,681 | — |
Account
- Open balance
- $20,717.37
- Lifetime collected
- $196,999.54
- Total jobs
- 46
- Lead source
- Repeat customer
- Customer since
- Oct 4, 2020
Account notes
Sends work orders by email, not phone. Watch the inbox.
