Command Palette
Search for a command to run...
Customers
CUS-1201Property ManagementActive
Silverbrook Condominium Association
Condominium Association
vfairbanks@silverbrookcondominium.example(813) 555-0189
$140,928
lifetime billed
Contacts
2 on file
- OOOwen OkaforPrimaryProperty Managerookafor@silverbrookcondominium.example(813) 555-0103
- MVMarcus VasquezProperty Managermarcus.vasquez@silverbrookcondominium.example(941) 555-0104
Sites
4 serviced
- Building A — Storage Wing7242 Lakemont Loop, Tampa, FL 34127
- Building B — Loading Dock5057 Stonegate Cir, Temple Terrace, FL 33792
- Building C — Pump House4739 Egret Point Rd, St. Petersburg, FL 33831Generator transfer switch installed alongside the main.
- Building D — Community Center5841 Sable Ridge Blvd, Brandon, FL 34585
Job history
44 jobs
Invoice history
34 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2631 | Paid | Jun 29, 2026 | $766 | — |
| INV-2605 | Paid | Apr 6, 2026 | $1,274 | — |
| INV-2615 | Paid | Dec 4, 2025 | $470 | — |
| INV-2606 | Paid | Dec 1, 2025 | $576 | — |
| INV-2617 | Paid | Nov 12, 2025 | $667 | — |
| INV-2627 | Paid | Sep 25, 2025 | $512 | — |
| INV-2637 | Paid | Sep 4, 2025 | $686 | — |
| INV-2621 | Paid | Aug 11, 2025 | $303 | — |
| INV-2623 | Paid | Aug 4, 2025 | $355 | — |
| INV-2619 | Paid | Aug 1, 2025 | $12,641 | — |
| INV-2610 | Paid | Feb 1, 2025 | $32,556 | — |
| INV-2613 | Paid | Jan 31, 2025 | $602 | — |
| INV-2609 | Paid | Jan 31, 2025 | $336 | — |
| INV-2620 | Paid | Jan 19, 2025 | $439 | — |
| INV-2624 | Paid | Jan 6, 2025 | $3,597 | — |
| INV-2614 | Paid | Nov 15, 2024 | $20,109 | — |
| INV-2626 | Paid | Sep 14, 2024 | $3,854 | — |
| INV-2629 | Paid | Aug 6, 2024 | $536 | — |
| INV-2622 | Paid | Jul 12, 2024 | $411 | — |
| INV-2628 | Paid | Jul 1, 2024 | $526 | — |
| INV-2618 | Paid | Jun 24, 2024 | $956 | — |
| INV-2632 | Paid | Mar 1, 2024 | $779 | — |
| INV-2630 | Paid | Feb 14, 2024 | $709 | — |
| INV-2625 | Paid | Dec 3, 2023 | $1,260 | — |
| INV-2616 | Paid | Jul 24, 2023 | $4,858 | — |
| INV-2612 | Paid | Jun 27, 2023 | $9,255 | — |
| INV-2608 | Paid | Jun 9, 2023 | $3,758 | — |
| INV-2607 | Paid | Feb 21, 2023 | $22,796 | — |
| INV-2638 | Paid | Nov 8, 2022 | $436 | — |
| INV-2634 | Paid | Sep 23, 2022 | $4,313 | — |
| INV-2611 | Paid | Sep 5, 2022 | $852 | — |
| INV-2635 | Paid | May 14, 2022 | $3,894 | — |
| INV-2636 | Paid | May 7, 2022 | $5,464 | — |
| INV-2633 | Paid | Jan 22, 2021 | $382 | — |
Account
- Open balance
- —
- Lifetime collected
- $140,927.98
- Total jobs
- 44
- Lead source
- Truck signage
- Customer since
- Dec 20, 2020
