Command Palette
Search for a command to run...
Customers
CUS-1225Property ManagementActive
Heron Cove Condominium Association
Condominium Association
asandoval@heroncove.example(941) 555-0194
$247,896
lifetime billed
Contacts
1 on file
- DJDesmond JessupPrimaryBoard Presidentdesmond.jessup@heroncove.example(813) 555-0110
Sites
2 serviced
- Building A — Pump House3828 Osprey Landing Blvd, Seminole, FL 34557
- Parking Structure9762 Heron Cove Ct, St. Petersburg, FL 34001Ceiling access is tight. Lift required for anything overhead.
Job history
37 jobs
Invoice history
33 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-3112 | Paid | Jun 23, 2026 | $637 | — |
| INV-3093 | Paid | Jun 22, 2026 | $19,385 | — |
| INV-3118 | Paid | May 2, 2026 | $483 | — |
| INV-3114 | Paid | May 1, 2026 | $41,980 | — |
| INV-3113 | Paid | Apr 23, 2026 | $1,231 | — |
| INV-3108 | Paid | Feb 19, 2026 | $10,854 | — |
| INV-3125 | Paid | Jan 22, 2026 | $379 | — |
| INV-3104 | Paid | Jan 14, 2026 | $5,599 | — |
| INV-3115 | Paid | Nov 27, 2025 | $554 | — |
| INV-3124 | Paid | Nov 20, 2025 | $3,854 | — |
| INV-3100 | Paid | Sep 21, 2025 | $1,048 | — |
| INV-3109 | Paid | Sep 3, 2025 | $12,336 | — |
| INV-3117 | Paid | Aug 5, 2025 | $482 | — |
| INV-3122 | Paid | Mar 1, 2025 | $3,800 | — |
| INV-3120 | Paid | Feb 23, 2025 | $678 | — |
| INV-3103 | Paid | Jan 31, 2025 | $21,853 | — |
| INV-3121 | Paid | Jan 30, 2025 | $11,464 | — |
| INV-3094 | Paid | Dec 8, 2024 | $5,476 | — |
| INV-3101 | Paid | Sep 19, 2024 | $20,040 | — |
| INV-3110 | Paid | Jun 15, 2024 | $4,363 | — |
| INV-3116 | Paid | Apr 23, 2024 | $518 | — |
| INV-3111 | Paid | Dec 14, 2023 | $12,961 | — |
| INV-3106 | Paid | Nov 24, 2023 | $707 | — |
| INV-3099 | Paid | Nov 16, 2023 | $468 | — |
| INV-3097 | Paid | Sep 13, 2023 | $4,636 | — |
| INV-3098 | Paid | Aug 19, 2023 | $4,523 | — |
| INV-3095 | Paid | Jun 1, 2023 | $626 | — |
| INV-3102 | Paid | Apr 5, 2023 | $578 | — |
| INV-3105 | Paid | Feb 6, 2023 | $6,606 | — |
| INV-3096 | Paid | Jan 17, 2023 | $14,243 | — |
| INV-3107 | Paid | Aug 14, 2022 | $23,698 | — |
| INV-3123 | Paid | Dec 3, 2021 | $11,331 | — |
| INV-3119 | Paid | Dec 2, 2020 | $504 | — |
Account
- Open balance
- —
- Lifetime collected
- $247,896.49
- Total jobs
- 37
- Lead source
- Facebook ad
- Customer since
- Oct 25, 2020
