Command Palette
Search for a command to run...
Invoicing
Outstanding, overdue, and collected receivables.
Outstanding
$716K
56 open invoices
Past Due
$227K
32 invoices
90+ Days
$59K
oldest receivables
Collected MTD
$0
this month
Receivables aging
Outstanding balance by age
Not yet due$488,918
1–30 days$92,088
31–60 days$897
61–90 days$74,451
90+ days$59,317
| Invoice | Job | Issued | Due | Status | Amount | Balance |
|---|---|---|---|---|---|---|
| INV-3697Junia Jessup — South | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $598 | $598 | |
| INV-3288Camille Kirkland | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $1,024 | $1,024 | |
| INV-3737Silas Fairbanks — Annex | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $746 | $746 | |
| INV-3610Reuben Dunmore | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $555 | $555 | |
| INV-3240Silas Quintero | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $785 | $785 | |
| INV-3173Marisol Ashford | Jul 31, 2026 | Jul 31, 2026 | Paid | $735 | — | |
| INV-3336Delphine Beckett | Jul 31, 2026 | Jul 31, 20267 days overdue | Sent | $436 | $436 | |
| INV-3266Tessa Hollingsworth | Jul 31, 2026 | Jul 31, 20267 days overdue | Overdue | $841 | $841 | |
| INV-3375Emmett Ivory | Jul 30, 2026 | Jul 30, 20268 days overdue | Overdue | $585 | $585 | |
| INV-3655Owen Pemberton — West | Jul 30, 2026 | Jul 30, 2026 | Paid | $568 | — | |
| INV-3246Marcus Ashford | Jul 28, 2026 | Jul 28, 2026 | Paid | $799 | — | |
| INV-3626Camille Thackeray — II | Jul 27, 2026 | Jul 27, 2026 | Paid | $1,057 | — | |
| INV-3198Theo Fontaine | Jul 27, 2026 | Jul 27, 202611 days overdue | Overdue | $514 | $514 | |
| INV-3708Priya Beckett — North | Jul 23, 2026 | Jul 23, 2026 | Paid | $407 | — | |
| INV-3229Marisol Vasquez | Jul 23, 2026 | Jul 23, 2026 | Paid | $434 | — | |
| INV-3251Desmond Cardoza | Jul 22, 2026 | Jul 22, 2026 | Paid | $608 | — | |
| INV-3186Silas Ashford | Jul 19, 2026 | Jul 19, 2026 | Paid | $583 | — | |
| INV-3026Pinecrest Senior Living | Jul 18, 2026 | Aug 17, 2026 | Sent | $22,514 | $22,514 | |
| INV-3395Sloane Bramble | Jul 17, 2026 | Jul 17, 2026 | Paid | $570 | — | |
| INV-2392Sandpiper Senior Living | Jul 17, 2026 | Aug 31, 2026 | Sent | $4,858 | $4,858 | |
| INV-3640Priya Beckett | Jul 16, 2026 | Jul 16, 2026 | Paid | $374 | — | |
| INV-2109Fernbank Business Park | Jul 15, 2026 | Aug 29, 2026 | Sent | $20,322 | $20,322 | |
| INV-2559Kingfisher Property Group | Jul 13, 2026 | Aug 12, 2026 | Paid | $27,798 | — | |
| INV-2273Sawgrass Reach Car Wash | Jul 12, 2026 | Aug 26, 2026 | Sent | $22,151 | $22,151 | |
| INV-2387Riverside Retail Plaza | Jul 11, 2026 | Aug 25, 2026 | Sent | $101,918 | $101,918 | |
| INV-3294Yolanda Dunmore | Jul 10, 2026 | Jul 10, 2026 | Paid | $5,316 | — | |
| INV-2291Eastgate Auto Center | Jul 9, 2026 | Aug 23, 2026 | Sent | $22,725 | $22,725 | |
| INV-2679Mangrove Bay Estates | Jul 9, 2026 | Aug 8, 2026 | Sent | $751 | $751 | |
| INV-3544Grant Grimaldi | Jul 9, 2026 | Jul 9, 2026 | Paid | $731 | — | |
| INV-2269Whitecap Parks Department | Jul 9, 2026 | Aug 23, 2026 | Sent | $31,744 | $31,744 | |
| INV-2847Sawgrass Reach Property Management | Jul 9, 2026 | Aug 8, 2026 | Sent | $7,727 | $7,727 | |
| INV-2355Bayshore Auto Center | Jul 9, 2026 | Aug 23, 2026 | Sent | $4,231 | $4,231 | |
| INV-3742Danielle Quintero — South | Jul 9, 2026 | Jul 9, 2026 | Paid | $619 | — | |
| INV-2292Eastgate Auto Center | Jul 8, 2026 | Aug 22, 2026 | Sent | $108,177 | $108,177 | |
| INV-2243Stonegate Apartments | Jul 8, 2026 | Aug 22, 2026 | Sent | $722 | $722 | |
| INV-2678Mangrove Bay Estates | Jul 7, 2026 | Aug 6, 20261 day overdue | Sent | $3,685 | $3,685 | |
| INV-3082Bayshore Condominium Association | Jul 6, 2026 | Aug 5, 2026 | Paid | $12,003 | — | |
| INV-2552Kingfisher Property Group | Jul 6, 2026 | Aug 5, 20262 days overdue | Sent | $23,861 | $23,861 | |
| INV-2824Sable Ridge HOA | Jul 6, 2026 | Aug 5, 2026 | Paid | $6,510 | — | |
| INV-3235Sloane Ivory | Jul 6, 2026 | Jul 6, 2026 | Paid | $539 | — | |
| INV-2385Riverside Retail Plaza | Jul 5, 2026 | Aug 19, 2026 | Paid | $888 | — | |
| INV-2562Whitecap Estates | Jul 5, 2026 | Aug 4, 2026 | Paid | $20,099 | — | |
| INV-3069Bayshore Condominium Association | Jul 5, 2026 | Aug 4, 20263 days overdue | Sent | $18,153 | $18,153 | |
| INV-3203Desmond Alderman | Jul 5, 2026 | Jul 5, 2026 | Paid | $931 | — | |
| INV-3343Anika Grimaldi | Jul 5, 2026 | Jul 5, 2026 | Paid | $471 | — | |
| INV-3202Hollis Mercer | Jul 5, 2026 | Jul 5, 2026 | Paid | $452 | — | |
| INV-3348Corey Castellanos | Jul 4, 2026 | Jul 4, 2026 | Paid | $442 | — | |
| INV-3317Arturo Beckett | Jul 4, 2026 | Jul 4, 2026 | Paid | $601 | — | |
| INV-2348Ironwood Property Group | Jul 4, 2026 | Aug 18, 2026 | Sent | $27,895 | $27,895 | |
| INV-3360Marisol Whitaker | Jul 4, 2026 | Jul 4, 2026 | Paid | $571 | — | |
| INV-2520Mangrove Bay Property Group | Jul 4, 2026 | Aug 18, 2026 | Sent | $4,294 | $4,294 | |
| INV-2244Stonegate Apartments | Jul 4, 2026 | Aug 18, 2026 | Sent | $36,502 | $36,502 | |
| INV-2162Northline Charter Academy | Jul 4, 2026 | Aug 18, 2026 | Sent | $11,990 | $11,990 | |
| INV-2197Copperfield Veterinary Clinic | Jul 3, 2026 | Aug 17, 2026 | Paid | $5,158 | — | |
| INV-3589Hollis Ashford — West | Jul 2, 2026 | Jul 2, 2026 | Paid | $8,276 | — | |
| INV-2105Whitecap Fitness Club | Jul 2, 2026 | Aug 16, 2026 | Sent | $33,651 | $33,651 | |
| INV-2546Kingfisher Property Group | Jul 2, 2026 | Aug 1, 20266 days overdue | Sent | $662 | $662 | |
| INV-2511Whitecap Charter Academy | Jul 1, 2026 | Aug 15, 2026 | Sent | $4,059 | $4,059 | |
| INV-2932Egret Point Property Management | Jul 1, 2026 | Jul 31, 20267 days overdue | Overdue | $318 | $318 | |
| INV-3135Delphine Ivory | Jul 1, 2026 | Jul 1, 2026 | Paid | $4,068 | — | |
| INV-3155Owen Ashford | Jul 1, 2026 | Jul 1, 2026 | Paid | $469 | — | |
| INV-2584Copperfield Apartments | Jul 1, 2026 | Jul 31, 2026 | Paid | $8,405 | — | |
| INV-3574Marisol Nakamura | Jun 30, 2026 | Jun 30, 2026 | Paid | $1,135 | — | |
| INV-3588Hollis Cardoza | Jun 30, 2026 | Jun 30, 2026 | Paid | $609 | — | |
| INV-3527Corey Fairbanks | Jun 30, 2026 | Jun 30, 2026 | Paid | $831 | — | |
| INV-2631Silverbrook Condominium Association | Jun 29, 2026 | Jul 29, 2026 | Paid | $766 | — | |
| INV-2963Willow Bend Estates | Jun 29, 2026 | Jul 29, 2026 | Paid | $963 | — | |
| INV-2301Copperfield Medical Plaza | Jun 28, 2026 | Aug 12, 2026 | Sent | $351 | $351 | |
| INV-2891Heron Cove Villas | Jun 28, 2026 | Jul 28, 2026 | Paid | $518 | — | |
| INV-2866Heron Cove Villas | Jun 28, 2026 | Jul 28, 202610 days overdue | Overdue | $729 | $729 | |
| INV-2752Kingfisher Residences | Jun 27, 2026 | Jul 27, 2026 | Paid | $385 | — | |
| INV-2426Clearpoint Bowling Center | Jun 27, 2026 | Aug 11, 2026 | Partial | $21,805 | $14,843 | |
| INV-2513Whitecap Charter Academy | Jun 27, 2026 | Aug 11, 2026 | Sent | $6,255 | $6,255 | |
| INV-3541Malik Cardoza | Jun 27, 2026 | Jun 27, 2026 | Paid | $552 | — | |
| INV-3632Danielle Grimaldi — West | Jun 27, 2026 | Jun 27, 2026 | Paid | $3,509 | — | |
| INV-2735Eastgate Property Group | Jun 26, 2026 | Jul 26, 2026 | Paid | $15,746 | — | |
| INV-2522Mangrove Bay Property Group | Jun 26, 2026 | Aug 10, 2026 | Sent | $325 | $325 | |
| INV-2129Marsh Landing Auto Center | Jun 25, 2026 | Aug 9, 2026 | Sent | $412 | $412 | |
| INV-3166Colette Kirkland | Jun 25, 2026 | Jun 25, 2026 | Paid | $906 | — | |
| INV-2528Cypress Point Veterinary Clinic | Jun 25, 2026 | Aug 9, 2026 | Paid | $684 | — |
