Command Palette
Search for a command to run...
Invoicing
Outstanding, overdue, and collected receivables.
Outstanding
$716K
56 open invoices
Past Due
$227K
32 invoices
90+ Days
$59K
oldest receivables
Collected MTD
$0
this month
Receivables aging
Outstanding balance by age
Not yet due$488,918
1–30 days$92,088
31–60 days$897
61–90 days$74,451
90+ days$59,317
| Invoice | Job | Issued | Due | Status | Amount | Balance |
|---|---|---|---|---|---|---|
| INV-3173Marisol Ashford | Jul 31, 2026 | Jul 31, 2026 | Paid | $735 | — | |
| INV-3655Owen Pemberton — West | Jul 30, 2026 | Jul 30, 2026 | Paid | $568 | — | |
| INV-2385Riverside Retail Plaza | Jul 5, 2026 | Aug 19, 2026 | Paid | $888 | — | |
| INV-2197Copperfield Veterinary Clinic | Jul 3, 2026 | Aug 17, 2026 | Paid | $5,158 | — | |
| INV-3246Marcus Ashford | Jul 28, 2026 | Jul 28, 2026 | Paid | $799 | — | |
| INV-2824Sable Ridge HOA | Jul 6, 2026 | Aug 5, 2026 | Paid | $6,510 | — | |
| INV-3626Camille Thackeray — II | Jul 27, 2026 | Jul 27, 2026 | Paid | $1,057 | — | |
| INV-2559Kingfisher Property Group | Jul 13, 2026 | Aug 12, 2026 | Paid | $27,798 | — | |
| INV-2524Mangrove Bay Property Group | Jun 14, 2026 | Jul 29, 2026 | Paid | $618 | — | |
| INV-2091Cypress Point Car Wash | Jun 23, 2026 | Aug 7, 2026 | Paid | $642 | — | |
| INV-2562Whitecap Estates | Jul 5, 2026 | Aug 4, 2026 | Paid | $20,099 | — | |
| INV-2584Copperfield Apartments | Jul 1, 2026 | Jul 31, 2026 | Paid | $8,405 | — | |
| INV-3229Marisol Vasquez | Jul 23, 2026 | Jul 23, 2026 | Paid | $434 | — | |
| INV-3082Bayshore Condominium Association | Jul 6, 2026 | Aug 5, 2026 | Paid | $12,003 | — | |
| INV-3708Priya Beckett — North | Jul 23, 2026 | Jul 23, 2026 | Paid | $407 | — | |
| INV-2735Eastgate Property Group | Jun 26, 2026 | Jul 26, 2026 | Paid | $15,746 | — | |
| INV-3251Desmond Cardoza | Jul 22, 2026 | Jul 22, 2026 | Paid | $608 | — | |
| INV-2891Heron Cove Villas | Jun 28, 2026 | Jul 28, 2026 | Paid | $518 | — | |
| INV-2912Harborlight Townhomes | Jun 20, 2026 | Jul 20, 2026 | Paid | $498 | — | |
| INV-2399Osprey Landing Bowling Center | Jun 21, 2026 | Aug 5, 2026 | Paid | $814 | — | |
| INV-3186Silas Ashford | Jul 19, 2026 | Jul 19, 2026 | Paid | $583 | — | |
| INV-3395Sloane Bramble | Jul 17, 2026 | Jul 17, 2026 | Paid | $570 | — | |
| INV-2963Willow Bend Estates | Jun 29, 2026 | Jul 29, 2026 | Paid | $963 | — | |
| INV-3640Priya Beckett | Jul 16, 2026 | Jul 16, 2026 | Paid | $374 | — | |
| INV-2362Bayshore Auto Center | Jun 21, 2026 | Aug 5, 2026 | Paid | $1,154 | — | |
| INV-2472Silverbrook Public Library | May 3, 2026 | Jun 17, 2026 | Paid | $41,328 | — | |
| INV-2528Cypress Point Veterinary Clinic | Jun 25, 2026 | Aug 9, 2026 | Paid | $684 | — | |
| INV-3055Eastgate Property Management | Jun 20, 2026 | Jul 20, 2026 | Paid | $720 | — | |
| INV-2153Kingfisher Hotel & Suites | Jun 4, 2026 | Jul 19, 2026 | Paid | $1,011 | — | |
| INV-2689Marsh Landing Townhomes | Jun 16, 2026 | Jul 16, 2026 | Paid | $501 | — | |
| INV-2155Kingfisher Hotel & Suites | Apr 27, 2026 | Jun 11, 2026 | Paid | $17,888 | — | |
| INV-2600Copperfield Apartments | Jun 15, 2026 | Jul 15, 2026 | Paid | $8,828 | — | |
| INV-2318Mangrove Bay Hotel & Suites | Jun 18, 2026 | Aug 2, 2026 | Paid | $825 | — | |
| INV-3544Grant Grimaldi | Jul 9, 2026 | Jul 9, 2026 | Paid | $731 | — | |
| INV-3742Danielle Quintero — South | Jul 9, 2026 | Jul 9, 2026 | Paid | $619 | — | |
| INV-2752Kingfisher Residences | Jun 27, 2026 | Jul 27, 2026 | Paid | $385 | — | |
| INV-2449Egret Point Marina | Jun 14, 2026 | Jul 29, 2026 | Paid | $651 | — | |
| INV-3112Heron Cove Condominium Association | Jun 23, 2026 | Jul 23, 2026 | Paid | $637 | — | |
| INV-2175Whitecap Business Park | Jun 11, 2026 | Jul 26, 2026 | Paid | $618 | — | |
| INV-3294Yolanda Dunmore | Jul 10, 2026 | Jul 10, 2026 | Paid | $5,316 | — | |
| INV-2631Silverbrook Condominium Association | Jun 29, 2026 | Jul 29, 2026 | Paid | $766 | — | |
| INV-3203Desmond Alderman | Jul 5, 2026 | Jul 5, 2026 | Paid | $931 | — | |
| INV-2953Lakemont Senior Living | Jun 17, 2026 | Jul 17, 2026 | Paid | $713 | — | |
| INV-3348Corey Castellanos | Jul 4, 2026 | Jul 4, 2026 | Paid | $442 | — | |
| INV-2673Mangrove Bay Estates | Jun 13, 2026 | Jul 13, 2026 | Paid | $861 | — | |
| INV-2203Heron Cove Self Storage | Apr 13, 2026 | May 28, 2026 | Paid | $8,968 | — | |
| INV-3093Heron Cove Condominium Association | Jun 22, 2026 | Jul 22, 2026 | Paid | $19,385 | — | |
| INV-2868Heron Cove Villas | Jun 13, 2026 | Jul 13, 2026 | Paid | $13,706 | — | |
| INV-3343Anika Grimaldi | Jul 5, 2026 | Jul 5, 2026 | Paid | $471 | — | |
| INV-3235Sloane Ivory | Jul 6, 2026 | Jul 6, 2026 | Paid | $539 | — | |
| INV-3202Hollis Mercer | Jul 5, 2026 | Jul 5, 2026 | Paid | $452 | — | |
| INV-3135Delphine Ivory | Jul 1, 2026 | Jul 1, 2026 | Paid | $4,068 | — | |
| INV-3317Arturo Beckett | Jul 4, 2026 | Jul 4, 2026 | Paid | $601 | — | |
| INV-2844Sawgrass Reach Property Management | Jun 16, 2026 | Jul 16, 2026 | Paid | $387 | — | |
| INV-3574Marisol Nakamura | Jun 30, 2026 | Jun 30, 2026 | Paid | $1,135 | — | |
| INV-3155Owen Ashford | Jul 1, 2026 | Jul 1, 2026 | Paid | $469 | — | |
| INV-2577Whitecap Estates | Jun 18, 2026 | Jul 18, 2026 | Paid | $615 | — | |
| INV-3360Marisol Whitaker | Jul 4, 2026 | Jul 4, 2026 | Paid | $571 | — | |
| INV-3632Danielle Grimaldi — West | Jun 27, 2026 | Jun 27, 2026 | Paid | $3,509 | — | |
| INV-3589Hollis Ashford — West | Jul 2, 2026 | Jul 2, 2026 | Paid | $8,276 | — | |
| INV-2536Northline Auto Center | Apr 15, 2026 | May 30, 2026 | Paid | $4,995 | — | |
| INV-3166Colette Kirkland | Jun 25, 2026 | Jun 25, 2026 | Paid | $906 | — | |
| INV-2302Copperfield Medical Plaza | May 27, 2026 | Jul 11, 2026 | Paid | $593 | — | |
| INV-3527Corey Fairbanks | Jun 30, 2026 | Jun 30, 2026 | Paid | $831 | — | |
| INV-2092Cypress Point Car Wash | Mar 12, 2026 | Apr 26, 2026 | Paid | $492 | — | |
| INV-3588Hollis Cardoza | Jun 30, 2026 | Jun 30, 2026 | Paid | $609 | — | |
| INV-2753Kingfisher Residences | Jun 18, 2026 | Jul 18, 2026 | Paid | $525 | — | |
| INV-3404Junia Sandoval | Jun 24, 2026 | Jun 24, 2026 | Paid | $624 | — | |
| INV-3541Malik Cardoza | Jun 27, 2026 | Jun 27, 2026 | Paid | $552 | — | |
| INV-3533Owen Langford | Jun 23, 2026 | Jun 23, 2026 | Paid | $626 | — | |
| INV-2747Eastgate Property Group | Jun 12, 2026 | Jul 12, 2026 | Paid | $718 | — | |
| INV-2139Sandpiper Self Storage | May 11, 2026 | Jun 25, 2026 | Paid | $30,321 | — | |
| INV-2171Bayshore Business Park | May 20, 2026 | Jul 4, 2026 | Paid | $22,122 | — | |
| INV-3507Reuben Pemberton | Jun 21, 2026 | Jun 21, 2026 | Paid | $467 | — | |
| INV-2247Bayshore Parks Department | Apr 25, 2026 | Jun 9, 2026 | Paid | $41,556 | — | |
| INV-2393Sandpiper Senior Living | May 12, 2026 | Jun 26, 2026 | Paid | $44,898 | — | |
| INV-3762Emmett Bramble — Annex | Jun 24, 2026 | Jun 24, 2026 | Paid | $26,456 | — | |
| INV-3339Imani Castellanos | Jun 19, 2026 | Jun 19, 2026 | Paid | $5,681 | — | |
| INV-3283Sloane Langford | Jun 22, 2026 | Jun 22, 2026 | Paid | $640 | — | |
| INV-3663Imani Winthrop | Jun 19, 2026 | Jun 19, 2026 | Paid | $300 | — |
