Command Palette
Search for a command to run...
Customers
CUS-1157CommercialActive
Tidewater Bowling Center
Bowling Center
odelacroix@tidewaterbowling.example(727) 555-0123
$11,154
lifetime billed
Contacts
1 on file
- NFNadia FontainePrimaryBusiness Managernfontaine@tidewaterbowling.example(813) 555-0109
Sites
1 serviced
- Primary Site6790 Cypress Bend Ct, Palm Harbor, FL 34190
Job history
5 jobs
| Job | Stage | Created | Value |
|---|---|---|---|
| JOB-1365Service Call — Dead Outlets in Unit 4, Tidewater Bowling CenterService Call | Estimate Sent | Jul 1, 2026 | $523 |
| JOB-1363EV Charging Expansion Phase 3 — Tidewater Bowling CenterEV Charger Install | Paid | Mar 9, 2026 | $10,237 |
| JOB-1366Panel Replacement — Federal-Style Panel Swap, Tidewater Bowling CenterPanel Upgrade | Invoiced | Mar 9, 2026 | $5,432 |
| JOB-1364Service Call — GFCI Replacement, Tidewater Bowling CenterService Call | Lost | Jan 17, 2026 | $706 |
| JOB-1367Troubleshoot — Flickering Lights, Tidewater Bowling CenterTroubleshooting | Paid | Dec 24, 2020 | $917 |
Invoice history
3 invoices
Account
- Open balance
- $5,431.72
- Lifetime collected
- $11,154.10
- Total jobs
- 5
- Lead source
- General contractor
- Customer since
- Dec 19, 2020
Account notes
Annual maintenance walkthrough each spring. Quote separately.
