Command Palette
Search for a command to run...
Customers
CUS-1210Property ManagementActive
Copperfield Condominium Association
Condominium Association
awhitaker@copperfieldcondominium.example(727) 555-0150
$156,921
lifetime billed
Contacts
1 on file
- RTRosalind ThackerayPrimaryProperty Managerrosalind.thackeray@copperfieldcondominium.example(941) 555-0195
Sites
3 serviced
- Building A — Front Office239 Ironwood Commerce Dr, Temple Terrace, FL 34246
- Building B — Loading Dock7164 Lakemont Loop, Temple Terrace, FL 33702Meter and disconnect on the south side, locked.
- Building C — Pump House9206 Ironwood Commerce Dr, Palm Harbor, FL 34180Service entrance is underground from the street.
Job history
25 jobs
Invoice history
17 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2810 | Paid | Apr 20, 2026 | $6,799 | — |
| INV-2804 | Paid | Apr 17, 2026 | $566 | — |
| INV-2798 | Paid | Feb 16, 2026 | $7,719 | — |
| INV-2808 | Paid | Jan 31, 2026 | $411 | — |
| INV-2800 | Paid | Jan 24, 2026 | $3,250 | — |
| INV-2799 | Paid | Aug 12, 2025 | $731 | — |
| INV-2814 | Paid | May 17, 2025 | $5,260 | — |
| INV-2807 | Paid | May 10, 2025 | $35,336 | — |
| INV-2809 | Paid | Nov 18, 2024 | $643 | — |
| INV-2803 | Paid | Dec 29, 2023 | $21,224 | — |
| INV-2802 | Paid | Dec 1, 2023 | $5,074 | — |
| INV-2806 | Paid | Oct 4, 2023 | $16,245 | — |
| INV-2813 | Paid | Sep 10, 2023 | $25,907 | — |
| INV-2801 | Paid | Aug 22, 2023 | $26,088 | — |
| INV-2811 | Paid | Jun 8, 2023 | $477 | — |
| INV-2812 | Paid | Apr 16, 2023 | $515 | — |
| INV-2805 | Paid | Aug 18, 2021 | $677 | — |
Account
- Open balance
- —
- Lifetime collected
- $156,920.73
- Total jobs
- 25
- Lead source
- Referral
- Customer since
- Jul 12, 2021
Account notes
Approves anything under $2,500 verbally. Above that needs board sign-off.
