Command Palette
Search for a command to run...
Customers
CUS-1213Property ManagementActive
Heron Cove Villas
Villas
ddelacroix@heroncove.example(941) 555-0105
$208,429
lifetime billed
Contacts
3 on file
- AMArturo MercerPrimaryProperty Managerarturo.mercer@heroncove.example(941) 555-0154
- CCCamille CastellanosBoard Presidentccastellanos@heroncove.example(941) 555-0100
- HPHollis PembertonRegional Managerhpemberton@heroncove.example(813) 555-0164
Sites
4 serviced
- Building B — Front Office4430 Osprey Landing Blvd, Largo, FL 33864Ceiling access is tight. Lift required for anything overhead.
- Community Center1212 Ironwood Commerce Dr, Lutz, FL 34050Generator transfer switch installed alongside the main.
- Main Building7754 Pinecrest Commons, Brandon, FL 34233
- Storage Wing9521 Pinecrest Commons, Seminole, FL 34295Recently upgraded. Full as-built drawings on file.
Job history
35 jobs
Invoice history
27 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2866 | Overdue | Jun 28, 2026 | $729 | $729 |
| INV-2891 | Paid | Jun 28, 2026 | $518 | — |
| INV-2868 | Paid | Jun 13, 2026 | $13,706 | — |
| INV-2885 | Paid | Jun 4, 2026 | $656 | — |
| INV-2879 | Paid | Apr 23, 2026 | $5,910 | — |
| INV-2883 | Paid | Feb 28, 2026 | $19,170 | — |
| INV-2890 | Paid | Feb 6, 2026 | $750 | — |
| INV-2888 | Paid | Jan 20, 2026 | $602 | — |
| INV-2881 | Paid | Dec 10, 2025 | $479 | — |
| INV-2871 | Paid | Sep 5, 2025 | $493 | — |
| INV-2873 | Paid | Aug 29, 2025 | $15,541 | — |
| INV-2867 | Paid | Jul 10, 2025 | $19,837 | — |
| INV-2882 | Paid | Jun 24, 2025 | $3,428 | — |
| INV-2875 | Paid | Apr 18, 2025 | $5,268 | — |
| INV-2892 | Paid | Feb 24, 2025 | $567 | — |
| INV-2874 | Paid | Jan 16, 2025 | $442 | — |
| INV-2878 | Paid | Nov 18, 2024 | $9,769 | — |
| INV-2869 | Paid | Sep 27, 2024 | $19,994 | — |
| INV-2884 | Paid | Sep 22, 2024 | $676 | — |
| INV-2876 | Paid | Apr 24, 2024 | $36,081 | — |
| INV-2887 | Paid | Feb 1, 2024 | $670 | — |
| INV-2880 | Paid | Feb 1, 2024 | $37,006 | — |
| INV-2877 | Paid | Jul 6, 2023 | $5,735 | — |
| INV-2872 | Paid | Apr 4, 2023 | $879 | — |
| INV-2870 | Paid | Jan 19, 2023 | $677 | — |
| INV-2889 | Paid | May 31, 2022 | $705 | — |
| INV-2886 | Paid | Feb 18, 2022 | $8,869 | — |
Account
- Open balance
- $728.74
- Lifetime collected
- $208,428.70
- Total jobs
- 35
- Lead source
- Google search
- Customer since
- Dec 31, 2021
Account notes
Slow to pay in Q4 but always pays. Do not send to collections.
