Command Palette
Search for a command to run...
Customers
CUS-1213Property ManagementActive
Heron Cove Villas
Villas
ddelacroix@heroncove.example(941) 555-0105
$154,462
lifetime billed
Contacts
3 on file
- AMArturo MercerPrimaryProperty Managerarturo.mercer@heroncove.example(941) 555-0154
- CCCamille CastellanosBoard Presidentccastellanos@heroncove.example(941) 555-0100
- HPHollis PembertonRegional Managerhpemberton@heroncove.example(813) 555-0164
Sites
4 serviced
- Building B — Front Office4430 Osprey Landing Blvd, Largo, FL 33864Ceiling access is tight. Lift required for anything overhead.
- Community Center1212 Ironwood Commerce Dr, Lutz, FL 34050Generator transfer switch installed alongside the main.
- Main Building7754 Pinecrest Commons, Brandon, FL 34233
- Storage Wing9521 Pinecrest Commons, Seminole, FL 34295Recently upgraded. Full as-built drawings on file.
Job history
45 jobs
Invoice history
32 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2799 | Paid | May 8, 2026 | $723 | — |
| INV-2815 | Paid | May 4, 2026 | $11,724 | — |
| INV-2827 | Paid | May 1, 2026 | $388 | — |
| INV-2823 | Paid | Apr 6, 2026 | $6,885 | — |
| INV-2822 | Paid | Apr 2, 2026 | $456 | — |
| INV-2804 | Paid | Mar 28, 2026 | $675 | — |
| INV-2828 | Paid | Jan 14, 2026 | $517 | — |
| INV-2819 | Paid | Jan 12, 2026 | $629 | — |
| INV-2821 | Paid | Nov 22, 2025 | $6,302 | — |
| INV-2805 | Paid | Sep 18, 2025 | $6,874 | — |
| INV-2803 | Paid | Aug 20, 2025 | $646 | — |
| INV-2820 | Paid | Aug 8, 2025 | $623 | — |
| INV-2818 | Paid | Jul 30, 2025 | $4,676 | — |
| INV-2810 | Paid | Jul 18, 2025 | $5,575 | — |
| INV-2813 | Paid | Jul 3, 2025 | $3,912 | — |
| INV-2814 | Paid | Jun 9, 2025 | $560 | — |
| INV-2807 | Paid | Apr 13, 2025 | $4,291 | — |
| INV-2806 | Paid | Feb 20, 2025 | $544 | — |
| INV-2825 | Paid | Dec 11, 2024 | $18,409 | — |
| INV-2830 | Paid | Nov 2, 2024 | $768 | — |
| INV-2824 | Paid | Sep 23, 2024 | $941 | — |
| INV-2811 | Paid | Sep 20, 2024 | $10,704 | — |
| INV-2812 | Paid | Aug 23, 2024 | $674 | — |
| INV-2817 | Paid | Jul 28, 2024 | $766 | — |
| INV-2809 | Paid | Apr 27, 2024 | $3,923 | — |
| INV-2801 | Paid | Apr 21, 2024 | $4,147 | — |
| INV-2800 | Paid | Feb 20, 2024 | $334 | — |
| INV-2829 | Paid | Jul 30, 2023 | $828 | — |
| INV-2808 | Paid | Jun 21, 2023 | $5,274 | — |
| INV-2826 | Paid | May 2, 2023 | $18,891 | — |
| INV-2802 | Paid | Aug 8, 2022 | $878 | — |
| INV-2816 | Paid | Jan 24, 2022 | $31,926 | — |
Account
- Open balance
- —
- Lifetime collected
- $154,461.70
- Total jobs
- 45
- Lead source
- Google search
- Customer since
- Dec 6, 2021
Account notes
Slow to pay in Q4 but always pays. Do not send to collections.
