Command Palette
Search for a command to run...
Customers
CUS-1215Property ManagementActive
Harborlight Townhomes
Townhomes
arturo.dunmore@harborlighttownhomes.example(727) 555-0149
$148,592
lifetime billed
Contacts
2 on file
- MWMarcus WinthropPrimaryProperty Managermwinthrop@harborlighttownhomes.example(727) 555-0155
- HFHollis FontaineProperty Managerhollis.fontaine@harborlighttownhomes.example(813) 555-0189
Sites
6 serviced
- Building B — Front Office3082 Ironwood Commerce Dr, Temple Terrace, FL 33770
- Building C — Pump House7617 Cypress Bend Ct, Temple Terrace, FL 33995Meter and disconnect on the south side, locked.
- Building E — Clubhouse6739 Silverbrook Path, Oldsmar, FL 34133
- Building F — Community Center4530 Marsh Landing Pkwy, Clearwater, FL 34129Recently upgraded. Full as-built drawings on file.
- Clubhouse1078 Whitecap Ter, Riverview, FL 33746Generator transfer switch installed alongside the main.
- Storage Wing4945 Egret Point Rd, Oldsmar, FL 34288
Job history
47 jobs
Invoice history
35 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-2869 | Paid | Jun 27, 2026 | $4,771 | — |
| INV-2857 | Paid | Jun 27, 2026 | $721 | — |
| INV-2872 | Paid | Mar 5, 2026 | $14,932 | — |
| INV-2855 | Paid | Feb 10, 2026 | $853 | — |
| INV-2886 | Paid | Jan 23, 2026 | $703 | — |
| INV-2865 | Paid | Jan 21, 2026 | $799 | — |
| INV-2883 | Paid | Dec 11, 2025 | $9,605 | — |
| INV-2859 | Paid | Nov 20, 2025 | $12,959 | — |
| INV-2884 | Paid | Oct 2, 2025 | $4,087 | — |
| INV-2863 | Paid | Aug 18, 2025 | $613 | — |
| INV-2870 | Paid | Aug 9, 2025 | $475 | — |
| INV-2860 | Paid | Jul 31, 2025 | $3,736 | — |
| INV-2881 | Paid | Jul 8, 2025 | $22,061 | — |
| INV-2877 | Paid | Jun 24, 2025 | $793 | — |
| INV-2888 | Paid | May 12, 2025 | $421 | — |
| INV-2885 | Paid | Apr 6, 2025 | $626 | — |
| INV-2854 | Paid | Feb 8, 2025 | $519 | — |
| INV-2876 | Paid | Nov 22, 2024 | $7,967 | — |
| INV-2856 | Paid | Nov 19, 2024 | $774 | — |
| INV-2880 | Paid | Sep 19, 2024 | $4,589 | — |
| INV-2866 | Paid | Sep 1, 2024 | $906 | — |
| INV-2871 | Paid | Aug 24, 2024 | $4,910 | — |
| INV-2862 | Paid | Jun 28, 2024 | $440 | — |
| INV-2873 | Paid | Jun 12, 2024 | $4,598 | — |
| INV-2874 | Paid | Mar 25, 2024 | $519 | — |
| INV-2879 | Paid | Nov 24, 2023 | $651 | — |
| INV-2887 | Paid | Nov 9, 2023 | $408 | — |
| INV-2867 | Paid | Jun 24, 2023 | $696 | — |
| INV-2861 | Paid | Apr 21, 2023 | $4,546 | — |
| INV-2858 | Paid | Feb 21, 2023 | $11,836 | — |
| INV-2878 | Paid | Dec 12, 2022 | $1,049 | — |
| INV-2882 | Paid | Sep 5, 2022 | $5,055 | — |
| INV-2875 | Paid | Aug 17, 2022 | $17,248 | — |
| INV-2868 | Paid | Apr 18, 2022 | $3,051 | — |
| INV-2864 | Paid | Nov 13, 2021 | $676 | — |
Account
- Open balance
- —
- Lifetime collected
- $148,591.51
- Total jobs
- 47
- Lead source
- Referral
- Customer since
- Oct 19, 2021
