Command Palette
Search for a command to run...
Customers
CUS-1224Property ManagementActive
Bayshore Condominium Association
Condominium Association
bvasquez@bayshorecondominium.example(813) 555-0114
$98,789
lifetime billed
Contacts
2 on file
- ACAnika CastellanosPrimaryBoard Presidentanika.castellanos@bayshorecondominium.example(727) 555-0170
- TQTheo QuinteroRegional Managertquintero@bayshorecondominium.example(813) 555-0172
Sites
4 serviced
- Building A — Parking Structure5415 Ironwood Commerce Dr, Palm Harbor, FL 33610Subpanel feeds the rear building.
- Building B — Storage Wing9605 Ironwood Commerce Dr, Seminole, FL 34514
- Building C — Front Office7289 Whitecap Ter, Dunedin, FL 33720Meter and disconnect on the south side, locked.
- Building D — Warehouse633 Stonegate Cir, Brandon, FL 34035
Job history
43 jobs
Invoice history
28 invoices
| Invoice | Status | Issued | Amount | Balance |
|---|---|---|---|---|
| INV-3034 | Paid | May 1, 2026 | $3,105 | — |
| INV-3022 | Paid | Apr 30, 2026 | $5,144 | — |
| INV-3030 | Paid | Apr 9, 2026 | $476 | — |
| INV-3018 | Paid | Jan 24, 2026 | $429 | — |
| INV-3015 | Paid | Nov 6, 2025 | $574 | — |
| INV-3029 | Paid | Sep 16, 2025 | $4,760 | — |
| INV-3021 | Paid | Aug 25, 2025 | $3,721 | — |
| INV-3017 | Paid | Aug 25, 2025 | $6,532 | — |
| INV-3019 | Paid | Aug 16, 2025 | $420 | — |
| INV-3033 | Paid | Aug 7, 2025 | $4,583 | — |
| INV-3011 | Paid | Jul 4, 2025 | $3,798 | — |
| INV-3025 | Paid | Jun 15, 2025 | $778 | — |
| INV-3026 | Paid | Aug 13, 2024 | $743 | — |
| INV-3036 | Paid | Jul 6, 2024 | $307 | — |
| INV-3032 | Paid | Jul 4, 2024 | $18,010 | — |
| INV-3010 | Paid | Jun 26, 2024 | $4,858 | — |
| INV-3024 | Paid | Jun 13, 2024 | $368 | — |
| INV-3035 | Paid | Mar 19, 2024 | $854 | — |
| INV-3028 | Paid | Nov 8, 2023 | $15,489 | — |
| INV-3012 | Paid | Sep 6, 2023 | $5,003 | — |
| INV-3013 | Paid | May 31, 2023 | $452 | — |
| INV-3027 | Paid | Apr 17, 2023 | $5,473 | — |
| INV-3031 | Paid | Mar 1, 2023 | $9,718 | — |
| INV-3037 | Paid | Jan 19, 2023 | $536 | — |
| INV-3023 | Paid | Jan 3, 2023 | $498 | — |
| INV-3020 | Paid | Nov 15, 2022 | $1,151 | — |
| INV-3014 | Paid | Jun 29, 2022 | $467 | — |
| INV-3016 | Paid | Nov 20, 2021 | $544 | — |
Account
- Open balance
- —
- Lifetime collected
- $98,788.59
- Total jobs
- 43
- Lead source
- Facebook ad
- Customer since
- Oct 12, 2021
