Command Palette
Search for a command to run...
Customers
Accounts, sites, contacts, job history, and lifetime value.
Active customers
786
786 accounts total
Open A/R
$278K
across all accounts
Top segment · Residential
672
accounts in segment
| Customer | Segment | Status | Jobs | Lifetime collected | Open balance |
|---|---|---|---|---|---|
| Kingfisher Property GroupProperty Group | Property Management | Active | 46 | $197,000 | $20,717 |
| Eastgate Property GroupProperty Group | Property Management | Active | 43 | $158,206 | $12,346 |
| Sable Ridge HOAHOA | Property Management | Active | 47 | $196,232 | $1,426 |
| Heron Cove Condominium AssociationCondominium Association | Property Management | Active | 16 | $124,889 | $720 |
| Whitecap EstatesEstates | Property Management | Active | 17 | $48,442 | $613 |
| Mangrove Bay EstatesEstates | Property Management | Active | 26 | $132,576 | $508 |
| Willow Bend EstatesEstates | Property Management | Active | 45 | $215,631 | — |
| Lakemont Condominium AssociationCondominium Association | Property Management | Active | 33 | $156,992 | — |
| Heron Cove VillasVillas | Property Management | Active | 45 | $154,462 | — |
| Clearpoint HOAHOA | Property Management | Active | 20 | $152,809 | — |
| Eastgate Property ManagementProperty Management | Property Management | Active | 31 | $152,776 | — |
| Harborlight TownhomesTownhomes | Property Management | Active | 47 | $148,592 | — |
| Sandpiper ResidencesResidences | Property Management | Active | 26 | $148,261 | — |
| Marsh Landing TownhomesTownhomes | Property Management | Active | 27 | $138,007 | — |
| Pinecrest Senior LivingSenior Living | Property Management | Active | 24 | $126,349 | — |
| Bayshore Condominium AssociationCondominium Association | Property Management | Active | 43 | $98,789 | — |
| Kingfisher ResidencesResidences | Property Management | Active | 11 | $96,456 | — |
| Egret Point Property ManagementProperty Management | Property Management | Active | 10 | $66,421 | — |
| Copperfield Condominium AssociationCondominium Association | Property Management | Active | 12 | $57,221 | — |
| Copperfield ApartmentsApartments | Property Management | Active | 18 | $55,001 | — |
| Sawgrass Reach Property ManagementProperty Management | Property Management | Active | 12 | $46,223 | — |
| Lakemont Senior LivingSenior Living | Property Management | Active | 14 | $42,198 | — |
| Ironwood ApartmentsApartments | Property Management | Active | 10 | $40,370 | — |
| Harborlight HOAHOA | Property Management | Active | 8 | $38,600 | — |
| Riverside VillasVillas | Property Management | Active | 9 | $33,218 | — |
| Silverbrook Condominium AssociationCondominium Association | Property Management | Active | 12 | $25,989 | — |
| Silverbrook ApartmentsApartments | Property Management | Active | 9 | $23,991 | — |
| Copperfield EstatesEstates | Property Management | Active | 12 | $23,915 | — |
