Command Palette
Search for a command to run...
Customers
Accounts, sites, contacts, job history, and lifetime value.
Active customers
786
786 accounts total
Open A/R
$716K
across all accounts
Top segment · Residential
672
accounts in segment
| Customer | Segment | Status | Jobs | Lifetime collected | Open balance |
|---|---|---|---|---|---|
| Kingfisher Property GroupProperty Group | Property Management | Active | 28 | $196,946 | $24,524 |
| Pinecrest Senior LivingSenior Living | Property Management | Active | 43 | $171,818 | $23,085 |
| Copperfield EstatesEstates | Property Management | Active | 13 | $56,884 | $20,377 |
| Bayshore Condominium AssociationCondominium Association | Property Management | Active | 40 | $113,208 | $18,153 |
| Sawgrass Reach Property ManagementProperty Management | Property Management | Active | 34 | $165,266 | $7,727 |
| Mangrove Bay EstatesEstates | Property Management | Active | 42 | $172,600 | $4,436 |
| Heron Cove VillasVillas | Property Management | Active | 35 | $208,429 | $729 |
| Lakemont Senior LivingSenior Living | Property Management | Active | 34 | $274,679 | $529 |
| Lakemont Condominium AssociationCondominium Association | Property Management | Active | 16 | $69,032 | $389 |
| Egret Point Property ManagementProperty Management | Property Management | Active | 11 | $58,081 | $318 |
| Heron Cove Condominium AssociationCondominium Association | Property Management | Active | 37 | $247,896 | — |
| Marsh Landing TownhomesTownhomes | Property Management | Active | 35 | $217,494 | — |
| Whitecap EstatesEstates | Property Management | Active | 40 | $201,818 | — |
| Harborlight TownhomesTownhomes | Property Management | Active | 31 | $188,583 | — |
| Eastgate Property GroupProperty Group | Property Management | Active | 33 | $165,160 | — |
| Copperfield Condominium AssociationCondominium Association | Property Management | Active | 25 | $156,921 | — |
| Willow Bend EstatesEstates | Property Management | Active | 35 | $144,638 | — |
| Copperfield ApartmentsApartments | Property Management | Active | 27 | $141,673 | — |
| Silverbrook Condominium AssociationCondominium Association | Property Management | Active | 44 | $140,928 | — |
| Sable Ridge HOAHOA | Property Management | Active | 38 | $127,426 | — |
| Silverbrook ApartmentsApartments | Property Management | Active | 46 | $122,642 | — |
| Riverside VillasVillas | Property Management | Active | 26 | $105,889 | — |
| Sandpiper ResidencesResidences | Property Management | Active | 9 | $91,594 | — |
| Kingfisher ResidencesResidences | Property Management | Active | 26 | $76,247 | — |
| Ironwood ApartmentsApartments | Property Management | Active | 9 | $61,277 | — |
| Harborlight HOAHOA | Property Management | Active | 17 | $60,745 | — |
| Eastgate Property ManagementProperty Management | Property Management | Active | 16 | $44,887 | — |
| Clearpoint HOAHOA | Property Management | Active | 9 | $37,735 | — |
